English · Worldwide version photo, not this printingEN photoWhen a card or effect is activated that includes any of these effects (Quick Effect): You can discard this card; negate that effect. ● Add a card from the Deck to the hand. ● Special Summon from the Deck. ● Send a card from the Deck to the GY. You can only use this effect of "Ash Blossom & Joyous Spring" once per turn.


3different artworks3 in the TCGSee the artworksOCG debut: Jan 14, 2017 · TCG debut: May 04, 2017 · password 14558127
![]() | JP | MACR-JP036 | SR | — | … | 0 |
![]() | JP | MACR-JP036 | ScR | — | … | 0 |
![]() | EN | MACR-EN036 | ScR | 1st | … | 0 |
![]() | EN | MACR-EN036 | ScR | Unl | … | 0 |
![]() | JP | RC02-JP009 | UtR | — | … | 0 |
![]() | JP | RC02-JP009 | CR | — | … | 0 |
![]() | JP | RC02-JP009 | ScR | — | … | 0 |
![]() | EN | LCKC-EN080 | UR | 1st | … | 0 |
![]() | EN | LCKC-EN080 | UR | Unl | … | 0 |
![]() | EN | LCKC-EN080 | UR | Unl | … | 0 |
![]() | EN | SHVA-EN047 | SR | 1st | … | 0 |
![]() | JP | SD35-JP019 | C | — | … | 0 |
![]() | JP | 20TH-JPC85 | 20ScR | — | … | 0 |
![]() | JP | 20TH-JPC85 | ScR | — | … | 0 |
![]() | EN | SDSB-EN019 | C | 1st | … | 0 |
![]() | EN | DUPO-EN077 | UR | 1st | … | 0 |
![]() | EN | DUPO-EN077 | UR | Unl | … | 0 |
![]() | EN | DUDE-EN003 | UR | 1st | … | 0 |
![]() | JP | RC03-JP010 | UR | — | … | 0 |
![]() | JP | RC03-JP010 | ScR | — | … | 0 |
![]() | EN | MAGO-EN011 | PGR | 1st | … | 0 |
![]() | EN | MAGO-EN011 | PGR | 1st | … | 0 |
![]() | JP | PAC1-JP016 | SR | — | … | 0 |
![]() | JP | PAC1-JP016 | ScR | — | … | 0 |
![]() | JP | PAC1-JP016 | ScR | — | … | 0 |
![]() | JP | SD44-JP014 | C | — | … | 0 |
![]() | EN | MP22-EN257 | PScR | 1st | … | 0 |
![]() | EN | SDCB-EN014 | C | 1st | … | 0 |
![]() | JP | RC04-JP009 | UR | — | … | 0 |
![]() | JP | RC04-JP009 | UtR | — | … | 0 |
![]() | JP | RC04-JP009 | CR | — | … | 0 |
![]() | JP | RC04-JP009 | ScR | — | … | 0 |
![]() | JP | RC04-JP009 | EScR | — | … | 0 |
![]() | JP | RC04-JP009 | QCScR | — | … | 0 |
![]() | JP | RC04-JP009 | HGR | — | … | 0 |
![]() | EN | SDBT-EN014 | C | 1st | … | 0 |
| SC | TM02-SC097 | R | — | … | 0 |
![]() | EN | RA01-EN008 | SR | 1st | … | 0 |
![]() | EN | RA01-EN008 | UR | 1st | … | 0 |
![]() | EN | RA01-EN008 | ScR | 1st | … | 0 |
![]() | EN | RA01-EN008 | PlScR | 1st | … | 0 |
![]() | EN | RA01-EN008 | QCScR | 1st | … | 0 |
![]() | EN | RA01-EN008 | UtR | 1st | … | 0 |
![]() | EN | RA01-EN008 | CR | 1st | … | 0 |
![]() | JP | QCDB-JP021 | SR | — | … | 0 |
![]() | JP | QCDB-JP021 | ScR | — | … | 0 |
| AE | SDSS-AE022 | C | — | … | 0 |
![]() | JP | TT01-JPA09 | C | — | … | 0 |
![]() | JP | TT01-JPB11 | C | — | … | 0 |
![]() | JP | TT01-JPC04 | C | — | … | 0 |
Ash Blossom & Joyous Spring debuted in Japan on January 14, 2017, in Maximum Crisis, as a Super Rare. Its TCG debut came on May 5, 2017, in Maximum Crisis, as MACR-EN036. In all, it has appeared in 309 printings across 43 sets and 16 rarities, with 3 different artworks. It is one of the Yu-Gi-Oh! cards with the most versions to collect.
In Japan, the Maximum Crisis printing from January 14, 2017, as a Super Rare. In English, MACR-EN036 1st Edition from Maximum Crisis, released May 5, 2017.
309 cataloged printings across 43 sets, counting every language. 39 in English, 29 in Portuguese.
3 official artworks. The artworks page shows each one in the order it debuted.