If your opponent controls more monsters than you do (Quick Effect): You can discard this card; reveal 1 card in your Extra Deck, then look at your opponent's Extra Deck, also banish all cards in their Extra Deck with the same name as that revealed card. You can only use this effect of "Ghost Reaper & Winter Cherries" once per turn.

2different artworks2 in the TCGSee the artworksOCG debut: Jan 09, 2016 · TCG debut: May 05, 2016 · password 62015408
![]() | JP | SHVI-JP040 | SR | — | … | 0 |
![]() | JP | SHVI-JP040 | ScR | — | … | 0 |
![]() | EN | SHVI-EN040 | ScR | 1st | … | 0 |
![]() | EN | SHVI-EN040 | ScR | Unl | … | 0 |
![]() | EN | MP17-EN022 | ScR | 1st | … | 0 |
![]() | JP | RC02-JP021 | UR | — | … | 0 |
![]() | JP | RC02-JP021 | CR | — | … | 0 |
![]() | JP | RC02-JP021 | ScR | — | … | 0 |
![]() | EN | LCKC-EN079 | UR | 1st | … | 0 |
![]() | EN | LCKC-EN079 | UR | Unl | … | 0 |
![]() | EN | LCKC-EN079 | UR | Unl | … | 0 |
![]() | EN | AC18-EN022 | UR | 1st | … | 0 |
![]() | EN | DUPO-EN076 | UR | 1st | … | 0 |
![]() | EN | DUPO-EN076 | UR | Unl | … | 0 |
![]() | EN | DUDE-EN002 | UR | 1st | … | 0 |
![]() | JP | 20CP-JPF10 | ScR | — | … | 0 |
![]() | JP | 20CP-JPF10 | 20ScR | — | … | 0 |
![]() | JP | RC03-JP009 | UR | — | … | 0 |
![]() | JP | RC03-JP009 | ScR | — | … | 0 |
| KR | SP19-KR040 | ScR | Unl | … | 0 | |
| KR | SP19-KR040 | PScR | Unl | … | 0 |
![]() | EN | MAGO-EN010 | PGR | 1st | … | 0 |
![]() | EN | MAGO-EN010 | PGR | 1st | … | 0 |
![]() | JP | PAC1-JP015 | ScR | — | … | 0 |
![]() | JP | PAC1-JP015 | ScR | — | … | 0 |
![]() | EN | MP22-EN256 | SR | 1st | … | 0 |
![]() | EN | OP20-EN001 | UtR | Unl | … | 0 |
| SC | TM02-SC096 | R | — | … | 0 |
![]() | EN | RA03-EN014 | SR | 1st | … | 0 |
![]() | EN | RA03-EN014 | QCScR | 1st | … | 0 |
![]() | EN | RA03-EN014 | QCScR | 1st | … | 0 |
![]() | JP | QCAC-JP049 | SR | — | … | 0 |
![]() | JP | QCAC-JP049 | ScR | — | … | 0 |
![]() | JP | QCAC-JP049 | ScR | — | … | 0 |
| AE | ES02-AE010 | UR | — | … | 0 | |
| AE | ES02-AE010 | ScR | — | … | 0 | |
| AE | ES02-AE010 | UtR | — | … | 0 | |
| AE | ES02-AE010 | PScR | — | … | 0 |
Ghost Reaper & Winter Cherries debuted in Japan on January 9, 2016, in Shining Victories, as a Super Rare. Its TCG debut came on May 6, 2016, in Shining Victories, as SHVI-EN040. In all, it has appeared in 126 printings across 19 sets and 11 rarities, with 2 different artworks. It is one of the Yu-Gi-Oh! cards with the most versions to collect.
In Japan, the Shining Victories printing from January 9, 2016, as a Super Rare. In English, SHVI-EN040 1st Edition from Shining Victories, released May 6, 2016.
126 cataloged printings across 19 sets, counting every language. 17 in English, 16 in Portuguese.
2 official artworks. The artworks page shows each one in the order it debuted.