Rising Rampage (RIRA): checklist
100 cards · July 2019
| Owned | Code | Name | Rarity | Edition |
|---|
| RIRA-EN000 | Capshell | ScR | 1stUnl |
| RIRA-EN001 | Rescue Interlacer | C | 1stUnl |
| RIRA-EN002 | Cross Debug | C | 1stUnl |
| RIRA-EN003 | Marincess Sea Horse | URStR | 1stUnl |
| RIRA-EN004 | Marincess Sea Star | C | 1stUnl |
| RIRA-EN005 | DMZ Dragon | C | 1stUnl |
| RIRA-EN006 | Dinowrestler Martial Ankylo | C | 1stUnl |
| RIRA-EN007 | Dinowrestler Rambrachio | C | 1stUnl |
| RIRA-EN008 | Fortune Lady Past | R | 1stUnl |
| RIRA-EN009 | Yosenju Sabu | C | 1stUnl |
| RIRA-EN010 | Yosenju Izna | C | 1stUnl |
| RIRA-EN011 | Mayosenju Hitot | SR | 1stUnl |
| RIRA-EN012 | Tenyi Spirit - Adhara | R | 1stUnl |
| RIRA-EN013 | Tenyi Spirit - Shthana | R | 1stUnl |
| RIRA-EN014 | Tenyi Spirit - Mapura | R | 1stUnl |
| RIRA-EN015 | Tenyi Spirit - Nahata | R | 1stUnl |
| RIRA-EN016 | Tenyi Spirit - Vishuda | R | 1stUnl |
| RIRA-EN017 | Simorgh, Bird of Beginning | C | 1stUnl |
| RIRA-EN018 | Simorgh, Bird of Bringing | R | 1stUnl |
| RIRA-EN019 | Simorgh, Bird of Calamity | C | 1stUnl |
| RIRA-EN020 | Simorgh, Bird of Protection | C | 1stUnl |
| RIRA-EN021 | Simorgh, Lord of the Storm | SR | 1stUnl |
| RIRA-EN022 | Simorgh of Darkness | SR | 1stUnl |
| RIRA-EN023 | B.E.S. Blaster Cannon Core | SR | 1stUnl |
| RIRA-EN024 | Vic Viper T301 | R | 1stUnl |
| RIRA-EN025 | Reptilianne Lamia | C | 1stUnl |
| RIRA-EN026 | Ranryu | C | 1stUnl |
| RIRA-EN027 | Avida, Rebuilder of Worlds | SR | 1stUnl |
| RIRA-EN028 | Witchcrafter Golem Aruru | ScR | 1stUnl |
| RIRA-EN029 | Gizmek Orochi, the Serpentron Sky Slasher | ScR | 1stUnl |
| RIRA-EN030 | Cataclysmic Cryonic Coldo | C | 1stUnl |
| RIRA-EN031 | Voltester | C | 1stUnl |
| RIRA-EN032 | Tlakalel, His Malevolent Majesty | R | 1stUnl |
| RIRA-EN033 | Beatraptor | C | 1stUnl |
| RIRA-EN034 | Spirit Sculptor | UR | 1stUnl |
| RIRA-EN035 | Reversible Beetle | C | 1stUnl |
| RIRA-EN036 | Megistric Maginician | C | 1stUnl |
| RIRA-EN037 | Magicalibra | C | 1stUnl |
| RIRA-EN038 | Fortune Lady Every | ScR | 1stUnl |
| RIRA-EN039 | Borreload eXcharge Dragon | UR | 1stUnl |
| RIRA-EN040 | Marincess Blue Slug | UR | 1stUnl |
| RIRA-EN041 | Marincess Coral Anemone | ScR | 1stUnl |
| RIRA-EN042 | Marincess Marbled Rock | ScR | 1stUnl |
| RIRA-EN043 | Monk of the Tenyi | R | 1stUnl |
| RIRA-EN044 | Shaman of the Tenyi | UR | 1stUnl |
| RIRA-EN045 | Berserker of the Tenyi | R | 1stUnl |
| RIRA-EN046 | Wynn the Wind Charmer, Verdant | RStR | 1stUnl |
| RIRA-EN047 | Linkmail Archfiend | SR | 1stUnl |
| RIRA-EN048 | Apollousa, Bow of the Goddess | ScRStR | 1stUnl |
| RIRA-EN049 | Defender of the Labyrinth | C | 1stUnl |
| RIRA-EN050 | Baba Barber | C | 1stUnl |
| RIRA-EN051 | Link Back | C | 1stUnl |
| RIRA-EN052 | Grid Rod | C | 1stUnl |
| RIRA-EN053 | Rising Fire | R | 1stUnl |
| RIRA-EN054 | Fury of Fire | C | 1stUnl |
| RIRA-EN055 | Fortune Vision | R | 1stUnl |
| RIRA-EN056 | Fortune Lady Calling | UR | 1stUnl |
| RIRA-EN057 | Yosenju Wind Worship | C | 1stUnl |
| RIRA-EN058 | Flawless Perfection of the Tenyi | R | 1stUnl |
| RIRA-EN059 | Vessel for the Dragon Cycle | R | 1stUnl |
| RIRA-EN060 | Elborz, the Sacred Lands of Simorgh | C | 1stUnl |
| RIRA-EN061 | Simorgh Onslaught | C | 1stUnl |
| RIRA-EN062 | Simorgh Repulsion | C | 1stUnl |
| RIRA-EN063 | Hypernova Burst | SR | 1stUnl |
| RIRA-EN064 | Psychic Fervor | C | 1stUnl |
| RIRA-EN065 | Blockout Curtain | C | 1stUnl |
| RIRA-EN066 | Sextet Summon | C | 1stUnl |
| RIRA-EN067 | Draw Discharge | C | 1stUnl |
| RIRA-EN068 | Marincess Wave | UR | 1stUnl |
| RIRA-EN069 | Marincess Current | C | 1stUnl |
| RIRA-EN070 | Fortune Lady Rewind | R | 1stUnl |
| RIRA-EN071 | Yosenjus' Sword Sting | C | 1stUnl |
| RIRA-EN072 | Fists of the Unrivaled Tenyi | R | 1stUnl |
| RIRA-EN073 | Simorgh Sky Battle | C | 1stUnl |
| RIRA-EN074 | World Legacy Bestowal | C | 1stUnl |
| RIRA-EN075 | The Return to the Normal | C | 1stUnl |
| RIRA-EN076 | Get Out! | ScR | 1stUnl |
| RIRA-EN077 | Storm Dragon's Return | SRStR | 1stUnl |
| RIRA-EN078 | Setuppercut | C | 1stUnl |
| RIRA-EN079 | Dwimmered Glimmer | C | 1stUnl |
| RIRA-EN080 | Fighting Dirty | C | 1stUnl |
| RIRA-EN081 | Barricadeborg Blocker | C | 1stUnl |
| RIRA-EN082 | Hraesvelgr, the Desperate Doom Eagle | R | 1stUnl |
| RIRA-EN083 | Star Power!! | R | 1stUnl |
| RIRA-EN084 | Fuhma Wave | C | 1stUnl |
| RIRA-EN085 | Ikelos, the Dream Mirror Sprite | UR | 1stUnl |
| RIRA-EN086 | Ikelos, the Dream Mirror Mara | SR | 1stUnl |
| RIRA-EN087 | Morpheus, the Dream Mirror White Knight | SR | 1stUnl |
| RIRA-EN088 | Morpheus, the Dream Mirror Black Knight | UR | 1stUnl |
| RIRA-EN089 | Dream Mirror of Joy | SR | 1stUnl |
| RIRA-EN090 | Dream Mirror of Terror | SR | 1stUnl |
| RIRA-EN091 | Dream Mirror Fantasy | C | 1stUnl |
| RIRA-EN092 | Yosenju Oroshi Channeling | C | 1stUnl |
| RIRA-EN093 | Number 29: Mannequin Cat | C | 1stUnl |
| RIRA-EN094 | Kikinagashi Fucho | C | 1stUnl |
| RIRA-EN095 | White Aura Monoceros | SR | 1stUnl |
| RIRA-EN096 | White Howling | SR | 1stUnl |
| RIRA-EN097 | F.A. Shining Star GT | C | 1stUnl |
| RIRA-EN098 | Dragunity Knight - Romulus | UR | 1stUnl |
| RIRA-EN099 | Rogue of Endymion | C | 1stUnl |
Rising Rampage (RIRA): checklistrarehuntr.com/sets/tcg-rira/checklist
- RIRA-EN000CapshellScR
- RIRA-EN001Rescue InterlacerC
- RIRA-EN002Cross DebugC
- RIRA-EN003Marincess Sea HorseUR / StR
- RIRA-EN004Marincess Sea StarC
- RIRA-EN005DMZ DragonC
- RIRA-EN006Dinowrestler Martial AnkyloC
- RIRA-EN007Dinowrestler RambrachioC
- RIRA-EN008Fortune Lady PastR
- RIRA-EN009Yosenju SabuC
- RIRA-EN010Yosenju IznaC
- RIRA-EN011Mayosenju HitotSR
- RIRA-EN012Tenyi Spirit - AdharaR
- RIRA-EN013Tenyi Spirit - ShthanaR
- RIRA-EN014Tenyi Spirit - MapuraR
- RIRA-EN015Tenyi Spirit - NahataR
- RIRA-EN016Tenyi Spirit - VishudaR
- RIRA-EN017Simorgh, Bird of BeginningC
- RIRA-EN018Simorgh, Bird of BringingR
- RIRA-EN019Simorgh, Bird of CalamityC
- RIRA-EN020Simorgh, Bird of ProtectionC
- RIRA-EN021Simorgh, Lord of the StormSR
- RIRA-EN022Simorgh of DarknessSR
- RIRA-EN023B.E.S. Blaster Cannon CoreSR
- RIRA-EN024Vic Viper T301R
- RIRA-EN025Reptilianne LamiaC
- RIRA-EN026RanryuC
- RIRA-EN027Avida, Rebuilder of WorldsSR
- RIRA-EN028Witchcrafter Golem AruruScR
- RIRA-EN029Gizmek Orochi, the Serpentron Sky SlasherScR
- RIRA-EN030Cataclysmic Cryonic ColdoC
- RIRA-EN031VoltesterC
- RIRA-EN032Tlakalel, His Malevolent MajestyR
- RIRA-EN033BeatraptorC
- RIRA-EN034Spirit SculptorUR
- RIRA-EN035Reversible BeetleC
- RIRA-EN036Megistric MaginicianC
- RIRA-EN037MagicalibraC
- RIRA-EN038Fortune Lady EveryScR
- RIRA-EN039Borreload eXcharge DragonUR
- RIRA-EN040Marincess Blue SlugUR
- RIRA-EN041Marincess Coral AnemoneScR
- RIRA-EN042Marincess Marbled RockScR
- RIRA-EN043Monk of the TenyiR
- RIRA-EN044Shaman of the TenyiUR
- RIRA-EN045Berserker of the TenyiR
- RIRA-EN046Wynn the Wind Charmer, VerdantR / StR
- RIRA-EN047Linkmail ArchfiendSR
- RIRA-EN048Apollousa, Bow of the GoddessScR / StR
- RIRA-EN049Defender of the LabyrinthC
- RIRA-EN050Baba BarberC
- RIRA-EN051Link BackC
- RIRA-EN052Grid RodC
- RIRA-EN053Rising FireR
- RIRA-EN054Fury of FireC
- RIRA-EN055Fortune VisionR
- RIRA-EN056Fortune Lady CallingUR
- RIRA-EN057Yosenju Wind WorshipC
- RIRA-EN058Flawless Perfection of the TenyiR
- RIRA-EN059Vessel for the Dragon CycleR
- RIRA-EN060Elborz, the Sacred Lands of SimorghC
- RIRA-EN061Simorgh OnslaughtC
- RIRA-EN062Simorgh RepulsionC
- RIRA-EN063Hypernova BurstSR
- RIRA-EN064Psychic FervorC
- RIRA-EN065Blockout CurtainC
- RIRA-EN066Sextet SummonC
- RIRA-EN067Draw DischargeC
- RIRA-EN068Marincess WaveUR
- RIRA-EN069Marincess CurrentC
- RIRA-EN070Fortune Lady RewindR
- RIRA-EN071Yosenjus' Sword StingC
- RIRA-EN072Fists of the Unrivaled TenyiR
- RIRA-EN073Simorgh Sky BattleC
- RIRA-EN074World Legacy BestowalC
- RIRA-EN075The Return to the NormalC
- RIRA-EN076Get Out!ScR
- RIRA-EN077Storm Dragon's ReturnSR / StR
- RIRA-EN078SetuppercutC
- RIRA-EN079Dwimmered GlimmerC
- RIRA-EN080Fighting DirtyC
- RIRA-EN081Barricadeborg BlockerC
- RIRA-EN082Hraesvelgr, the Desperate Doom EagleR
- RIRA-EN083Star Power!!R
- RIRA-EN084Fuhma WaveC
- RIRA-EN085Ikelos, the Dream Mirror SpriteUR
- RIRA-EN086Ikelos, the Dream Mirror MaraSR
- RIRA-EN087Morpheus, the Dream Mirror White KnightSR
- RIRA-EN088Morpheus, the Dream Mirror Black KnightUR
- RIRA-EN089Dream Mirror of JoySR
- RIRA-EN090Dream Mirror of TerrorSR
- RIRA-EN091Dream Mirror FantasyC
- RIRA-EN092Yosenju Oroshi ChannelingC
- RIRA-EN093Number 29: Mannequin CatC
- RIRA-EN094Kikinagashi FuchoC
- RIRA-EN095White Aura MonocerosSR
- RIRA-EN096White HowlingSR
- RIRA-EN097F.A. Shining Star GTC
- RIRA-EN098Dragunity Knight - RomulusUR
- RIRA-EN099Rogue of EndymionC
100 cards · July 2019 · rarehuntr.com/sets/tcg-rira/checklist