| Owned | Code | Name | Rarity | Edition |
|---|
| DOOD-EN001 | D/D Lance Soldier | C | 1st |
| DOOD-EN002 | D/D Defense Soldier | C | 1st |
| DOOD-EN003 | D/D/D Zero Doom Queen Machinex | URStR | 1st |
| DOOD-EN004 | Vengeful Witch | SR | 1st |
| DOOD-EN005 | Twilight Rose Black Knight | C | 1st |
| DOOD-EN006 | Gouki Machine Suprex | SR | 1st |
| DOOD-EN007 | Onomatokage | C | 1st |
| DOOD-EN008 | DoomZ XII Zero - Drastea | ScRStR | 1st |
| DOOD-EN009 | DoomZ V Five - Amalthe | URStR | 1st |
| DOOD-EN010 | DoomZ VII Seven - Elara | SR | 1st |
| DOOD-EN011 | Power Patron DoomZ | SR | 1st |
| DOOD-EN012 | Radiant Typhoon Meghala | SR | 1st |
| DOOD-EN013 | Radiant Typhoon Eldam | SR | 1st |
| DOOD-EN014 | Radiant Typhoon Swen | URStR | 1st |
| DOOD-EN015 | Radiant Typhoon Krosea | ScRStR | 1st |
| DOOD-EN016 | Radiant Typhoon Varuroon, the Vibrant Vortex | SR | 1st |
| DOOD-EN017 | Radiant Typhoon Fonix, the Great Flame | URStR | 1st |
| DOOD-EN018 | Master Peace, the True Dracoverlord | ScRStR | 1st |
| DOOD-EN019 | Mariamne Paradox, the True Dracophoenix Knight | C | 1st |
| DOOD-EN020 | Solfachord Solfegia | C | 1st |
| DOOD-EN021 | Solfachord Primoa | C | 1st |
| DOOD-EN022 | Regenesis Overlord | SR | 1st |
| DOOD-EN023 | Dracotail Phryxul | ScRStR | 1st |
| DOOD-EN024 | Marshmao☆Yummy | ScRStR | 1st |
| DOOD-EN025 | K9-04 Noroi | URStR | 1st |
| DOOD-EN026 | Dogmatika Fleurdelis, the Thunderbolt | ScRStR | 1st |
| DOOD-EN027 | VARefar, the Judge of Ball | C | 1st |
| DOOD-EN028 | Sphinx of the Cycle | C | 1st |
| DOOD-EN029 | Triple-Headed Behemoth | C | 1st |
| DOOD-EN030 | Ichiki Sayori-Hime | SR | 1st |
| DOOD-EN031 | Tao Tao the Chanter | C | 1st |
| DOOD-EN032 | WAKE CUP! Macchia | C | 1st |
| TKN5-EN032 | Token | SR | |
| DOOD-EN033 | Megalith Phuloch | C | 1st |
| TKN5-EN033 | Token | SR | |
| DOOD-EN034 | Megalith Notrah Plura | SR | 1st |
| TKN5-EN034 | Token | SR | |
| DOOD-EN035 | D/D/D/D Dimensional King Arc Crisis | URStR | 1st |
| TKN5-EN035 | Token | SR | |
| DOOD-EN036 | Gouki The Tyrant Ogre | SR | 1st |
| TKN5-EN036 | Token | SR | |
| DOOD-EN037 | Axon Kicker Oracle | SR | 1st |
| DOOD-EN038 | D/D/D First King Clovis | C | 1st |
| DOOD-EN039 | Bramble Rose Dragon | ScRStR | 1st |
| DOOD-EN040 | Rage Rose Witch | URStR | 1st |
| DOOD-EN041 | Gouki Dragon Ogre | C | 1st |
| DOOD-EN042 | Serene Psychic Sorceress | C | 1st |
| DOOD-EN043 | D/D/D Wise King Solomon | SR | 1st |
| DOOD-EN044 | Jupiter the Power Patron of Destruction | URStR | 1st |
| DOOD-EN045 | DoomZ XII End - Drastrius | ScRStR | 1st |
| DOOD-EN046 | DoomZ Break - Diactorus | SR | 1st |
| DOOD-EN047 | K9-66X "Jacks" | SR | 1st |
| DOOD-EN048 | Kerzebs, the Gaoled Glutton | C | 1st |
| DOOD-EN049 | D/D/D Sky King Zeus Ragnarok | ScRStR | 1st |
| DOOD-EN050 | Gouki Sheik Ogre | C | 1st |
| DOOD-EN051 | Tri-Brigade Arms Mouser | URStR | 1st |
| DOOD-EN052 | Miasma Necromancer | C | 1st |
| DOOD-EN053 | Laevateinn the Burning Blade | SR | 1st |
| DOOD-EN054 | Dark Contract with the Zero King | C | 1st |
| DOOD-EN055 | Black Rose Garden | URStR | 1st |
| DOOD-EN056 | Gouki Gameface | C | 1st |
| DOOD-EN057 | DoomZ Raiders | SR | 1st |
| DOOD-EN058 | DoomZ Command "D.O.O.M.D.U.R.G." | SR | 1st |
| DOOD-EN059 | Theorealize Overdrive | C | 1st |
| DOOD-EN060 | Artmage Movement -Pedigree- | C | 1st |
| DOOD-EN061 | Radiant Typhoon Chant | URStR | 1st |
| DOOD-EN062 | Radiant Typhoon Manifestation | C | 1st |
| DOOD-EN063 | Radiant Typhoon Vision | C | 1st |
| DOOD-EN064 | Draco Awakening | URStR | 1st |
| DOOD-EN065 | Solfachord Happiness | C | 1st |
| DOOD-EN066 | Megalith Anastasis | C | 1st |
| DOOD-EN067 | Yum☆Yum☆Yummys | SR | 1st |
| DOOD-EN068 | Tri-Brigade Hammer | SR | 1st |
| DOOD-EN069 | Infernal Punisher | C | 1st |
| DOOD-EN070 | Fusion Draft | C | 1st |
| DOOD-EN071 | Tragic Twin Twined Jewels | C | 1st |
| DOOD-EN072 | Apocavities | C | 1st |
| DOOD-EN073 | Dark Contract with the Different Dimension | C | 1st |
| DOOD-EN074 | DoomZ Destruction | C | 1st |
| DOOD-EN075 | Artmage Peripeteia -Turmoil- | C | 1st |
| DOOD-EN076 | Radiant Typhoon Mandate | C | 1st |
| DOOD-EN077 | Dracotail Sting | C | 1st |
| DOOD-EN078 | Quadogmatika Beast | C | 1st |
| DOOD-EN079 | Dominus Spiral | ScRStR | 1st |
| DOOD-EN080 | Okiku's Dish Count | C | 1st |
| DOOD-EN081 | Disguise, the Copycat Hero | C | 1st |
| DOOD-EN082 | Cursed Copycat Noble Arms | C | 1st |
| DOOD-EN083 | Chanbar, the Flashy Sportsknight | SR | 1st |
| DOOD-EN084 | Faisan, Hunting Scout of the Deep Forest | C | 1st |
| DOOD-EN085 | Chevreuil, Hunting Scout of the Deep Forest | C | 1st |
| DOOD-EN086 | Hunting Horn | C | 1st |
| DOOD-EN087 | Lycoris Lilyreaper | C | 1st |
| DOOD-EN088 | Silk Bomb Moth | C | 1st |
| DOOD-EN089 | Fleeting Flower of the Magician | C | 1st |
| DOOD-EN090 | R.B. Lambda Cannon | URStR | 1st |
| DOOD-EN091 | R.B. Lambda Blade | C | 1st |
| DOOD-EN092 | R.B. Ga10 Pile Bunker | SR | 1st |
| DOOD-EN093 | R.B. Shepherd's Crook | URStR | 1st |
| DOOD-EN094 | R.B. Operation Test | SR | 1st |
| DOOD-EN095 | R.B. Last Stand | C | 1st |
| DOOD-EN096 | R.B. Next Phase | C | 1st |
| DOOD-EN097 | Lunar Rabbit Omajinai | C | 1st |
| DOOD-EN098 | Horned Brute Carnovorus | SR | 1st |
| DOOD-EN099 | Endymion, the Crescent Magistus | SR | 1st |
| DOOD-EN100 | Double Fusion | SR | 1st |
| DOOD-EN101 | Garden Rose Maiden | StR | 1st |
Doom of Dimensions (DOOD): checklistrarehuntr.com/sets/tcg-dood/checklist
- DOOD-EN001D/D Lance SoldierC
- DOOD-EN002D/D Defense SoldierC
- DOOD-EN003D/D/D Zero Doom Queen MachinexUR / StR
- DOOD-EN004Vengeful WitchSR
- DOOD-EN005Twilight Rose Black KnightC
- DOOD-EN006Gouki Machine SuprexSR
- DOOD-EN007OnomatokageC
- DOOD-EN008DoomZ XII Zero - DrasteaScR / StR
- DOOD-EN009DoomZ V Five - AmaltheUR / StR
- DOOD-EN010DoomZ VII Seven - ElaraSR
- DOOD-EN011Power Patron DoomZSR
- DOOD-EN012Radiant Typhoon MeghalaSR
- DOOD-EN013Radiant Typhoon EldamSR
- DOOD-EN014Radiant Typhoon SwenUR / StR
- DOOD-EN015Radiant Typhoon KroseaScR / StR
- DOOD-EN016Radiant Typhoon Varuroon, the Vibrant VortexSR
- DOOD-EN017Radiant Typhoon Fonix, the Great FlameUR / StR
- DOOD-EN018Master Peace, the True DracoverlordScR / StR
- DOOD-EN019Mariamne Paradox, the True Dracophoenix KnightC
- DOOD-EN020Solfachord SolfegiaC
- DOOD-EN021Solfachord PrimoaC
- DOOD-EN022Regenesis OverlordSR
- DOOD-EN023Dracotail PhryxulScR / StR
- DOOD-EN024Marshmao☆YummyScR / StR
- DOOD-EN025K9-04 NoroiUR / StR
- DOOD-EN026Dogmatika Fleurdelis, the ThunderboltScR / StR
- DOOD-EN027VARefar, the Judge of BallC
- DOOD-EN028Sphinx of the CycleC
- DOOD-EN029Triple-Headed BehemothC
- DOOD-EN030Ichiki Sayori-HimeSR
- DOOD-EN031Tao Tao the ChanterC
- DOOD-EN032WAKE CUP! MacchiaC
- TKN5-EN032TokenSR
- DOOD-EN033Megalith PhulochC
- TKN5-EN033TokenSR
- DOOD-EN034Megalith Notrah PluraSR
- TKN5-EN034TokenSR
- DOOD-EN035D/D/D/D Dimensional King Arc CrisisUR / StR
- TKN5-EN035TokenSR
- DOOD-EN036Gouki The Tyrant OgreSR
- TKN5-EN036TokenSR
- DOOD-EN037Axon Kicker OracleSR
- DOOD-EN038D/D/D First King ClovisC
- DOOD-EN039Bramble Rose DragonScR / StR
- DOOD-EN040Rage Rose WitchUR / StR
- DOOD-EN041Gouki Dragon OgreC
- DOOD-EN042Serene Psychic SorceressC
- DOOD-EN043D/D/D Wise King SolomonSR
- DOOD-EN044Jupiter the Power Patron of DestructionUR / StR
- DOOD-EN045DoomZ XII End - DrastriusScR / StR
- DOOD-EN046DoomZ Break - DiactorusSR
- DOOD-EN047K9-66X "Jacks"SR
- DOOD-EN048Kerzebs, the Gaoled GluttonC
- DOOD-EN049D/D/D Sky King Zeus RagnarokScR / StR
- DOOD-EN050Gouki Sheik OgreC
- DOOD-EN051Tri-Brigade Arms MouserUR / StR
- DOOD-EN052Miasma NecromancerC
- DOOD-EN053Laevateinn the Burning BladeSR
- DOOD-EN054Dark Contract with the Zero KingC
- DOOD-EN055Black Rose GardenUR / StR
- DOOD-EN056Gouki GamefaceC
- DOOD-EN057DoomZ RaidersSR
- DOOD-EN058DoomZ Command "D.O.O.M.D.U.R.G."SR
- DOOD-EN059Theorealize OverdriveC
- DOOD-EN060Artmage Movement -Pedigree-C
- DOOD-EN061Radiant Typhoon ChantUR / StR
- DOOD-EN062Radiant Typhoon ManifestationC
- DOOD-EN063Radiant Typhoon VisionC
- DOOD-EN064Draco AwakeningUR / StR
- DOOD-EN065Solfachord HappinessC
- DOOD-EN066Megalith AnastasisC
- DOOD-EN067Yum☆Yum☆YummysSR
- DOOD-EN068Tri-Brigade HammerSR
- DOOD-EN069Infernal PunisherC
- DOOD-EN070Fusion DraftC
- DOOD-EN071Tragic Twin Twined JewelsC
- DOOD-EN072ApocavitiesC
- DOOD-EN073Dark Contract with the Different DimensionC
- DOOD-EN074DoomZ DestructionC
- DOOD-EN075Artmage Peripeteia -Turmoil-C
- DOOD-EN076Radiant Typhoon MandateC
- DOOD-EN077Dracotail StingC
- DOOD-EN078Quadogmatika BeastC
- DOOD-EN079Dominus SpiralScR / StR
- DOOD-EN080Okiku's Dish CountC
- DOOD-EN081Disguise, the Copycat HeroC
- DOOD-EN082Cursed Copycat Noble ArmsC
- DOOD-EN083Chanbar, the Flashy SportsknightSR
- DOOD-EN084Faisan, Hunting Scout of the Deep ForestC
- DOOD-EN085Chevreuil, Hunting Scout of the Deep ForestC
- DOOD-EN086Hunting HornC
- DOOD-EN087Lycoris LilyreaperC
- DOOD-EN088Silk Bomb MothC
- DOOD-EN089Fleeting Flower of the MagicianC
- DOOD-EN090R.B. Lambda CannonUR / StR
- DOOD-EN091R.B. Lambda BladeC
- DOOD-EN092R.B. Ga10 Pile BunkerSR
- DOOD-EN093R.B. Shepherd's CrookUR / StR
- DOOD-EN094R.B. Operation TestSR
- DOOD-EN095R.B. Last StandC
- DOOD-EN096R.B. Next PhaseC
- DOOD-EN097Lunar Rabbit OmajinaiC
- DOOD-EN098Horned Brute CarnovorusSR
- DOOD-EN099Endymion, the Crescent MagistusSR
- DOOD-EN100Double FusionSR
- DOOD-EN101Garden Rose MaidenStR
106 cards · September 2025 · rarehuntr.com/sets/tcg-dood/checklist