Darkwing Blast (DABL): checklist
101 cards · October 2022
| Owned | Code | Name | Rarity | Edition |
|---|
| DABL-EN000 | Spellbound | ScR | 1st |
| DABL-EN001 | Blackwing - Vata the Emblem of Wandering | SR | 1st |
| DABL-EN002 | Blackwing - Shamal the Sandstorm | SR | 1st |
| DABL-EN003 | Blackwing - Chinook the Snow Blast | SR | 1st |
| DABL-EN004 | Blackwing - Sudri the Phantom Glimmer | UR | 1st |
| DABL-EN005 | Blackwing - Zonda the Dusk | C | 1st |
| DABL-EN006 | Bystial Magnamhut | SR | 1st |
| DABL-EN007 | Bystial Saronir | SR | 1st |
| DABL-EN008 | Bystial Druiswurm | SR | 1st |
| DABL-EN009 | The Bystial Lubellion | ScR | 1st |
| DABL-EN010 | The Bystial Alba Los | UR | 1st |
| DABL-EN011 | Blazing Cartesia, the Virtuous | ScRStR | 1st |
| DABL-EN012 | Kashtira Fenrir | UR | 1st |
| DABL-EN013 | Kashtira Unicorn | UR | 1st |
| DABL-EN014 | Kashtira Ogre | C | 1st |
| DABL-EN015 | Tobari the Sky Ninja | C | 1st |
| DABL-EN016 | Mitsu the Insect Ninja | URStR | 1st |
| DABL-EN017 | Baku the Beast Ninja | SR | 1st |
| DABL-EN018 | Kagero the Cannon Ninja | C | 1st |
| DABL-EN019 | Prediction Princess Bibliomuse | C | 1st |
| DABL-EN020 | Naturia Mole Cricket | C | 1st |
| DABL-EN021 | Naturia Camellia | C | 1st |
| DABL-EN022 | Ignis Phoenix, the Dracoslayer | ScR | 1st |
| DABL-EN023 | Majesty Pegasus, the Dracoslayer | UR | 1st |
| DABL-EN024 | Dinomight Powerload, the Dracoslayer | SR | 1st |
| DABL-EN025 | Vera the Vernusylph Goddess | UR | 1st |
| DABL-EN026 | Vernusylph of the Misting Seedlings | SR | 1st |
| DABL-EN027 | Rex, Freight Fur Hire | SR | 1st |
| DABL-EN028 | Celestial Apparatus Tesea | C | 1st |
| DABL-EN029 | Soul Scissors | C | 1st |
| DABL-EN030 | Lady Labrynth of the Silver Castle | ScRStR | 1st |
| DABL-EN031 | Infernalqueen Salmon | C | 1st |
| DABL-EN032 | Han-Shi Kyudo Spirit | C | 1st |
| DABL-EN033 | Laughing Puffin | C | 1st |
| DABL-EN034 | Turbo-Tainted Hot Rod GT19 | C | 1st |
| DABL-EN035 | Psychic Rover | C | 1st |
| DABL-EN036 | Cucumber Horse | C | 1st |
| DABL-EN037 | Silent Wolf Calupo | C | 1st |
| DABL-EN038 | Prediction Princess Tarotreith | SR | 1st |
| DABL-EN039 | Tearlaments Rulkallos | ScRStR | 1st |
| DABL-EN040 | Meizen the Battle Ninja | UR | 1st |
| DABL-EN041 | Freki the Runick Fangs | C | 1st |
| DABL-EN042 | Black-Winged Assault Dragon | UR | 1st |
| DABL-EN043 | Blackwing - Boreastorm the Wicked Wind | SR | 1st |
| DABL-EN044 | Shamisen Samsara Sorrowcat | SR | 1st |
| DABL-EN045 | Kashtira Shangri-Ira | SR | 1st |
| DABL-EN046 | Mereologic Aggregator | SR | 1st |
| DABL-EN047 | Wollow, Founder of the Drudge Dragons | SR | 1st |
| DABL-EN048 | Spright Sprind | ScR | 1st |
| DABL-EN049 | Donner, Dagger Fur Hire | SR | 1st |
| DABL-EN050 | Worldsea Dragon Zealantis | ScR | 1st |
| DABL-EN051 | Muckraker From the Underworld | ScR | 1st |
| DABL-EN052 | Black Feather Whirlwind | SR | 1st |
| DABL-EN053 | Branded Regained | SR | 1st |
| DABL-EN054 | Decisive Battle of Golgonda | C | 1st |
| DABL-EN055 | Tri-Brigade Showdown | C | 1st |
| DABL-EN056 | Tearlaments Grief | C | 1st |
| DABL-EN057 | Tearlaments Heartbeat | C | 1st |
| DABL-EN058 | Tearlaments Scream | C | 1st |
| DABL-EN059 | Scareclaw Decline | C | 1st |
| DABL-EN060 | Kashtira Birth | SR | 1st |
| DABL-EN061 | Ninjitsu Art Notebook of Mystery | UR | 1st |
| DABL-EN062 | Ninjitsu Art Tool - Iron Digger | C | 1st |
| DABL-EN063 | Underworld Ritual of Prediction | C | 1st |
| DABL-EN064 | Naturia Blessing | C | 1st |
| DABL-EN065 | Dragonic Pendulum | C | 1st |
| DABL-EN066 | Vernusylph in Full Bloom | C | 1st |
| DABL-EN067 | Curse of Aramatir | C | 1st |
| DABL-EN068 | Vaylantz Wakening - Solo Activation | UR | 1st |
| DABL-EN069 | Terrors in the Hidden City | SR | 1st |
| DABL-EN070 | Original Bamboo Sword | C | 1st |
| DABL-EN071 | Blackwing - Twin Shadow | C | 1st |
| DABL-EN072 | Black Shadow Squall | C | 1st |
| DABL-EN073 | Branded Beast | SR | 1st |
| DABL-EN074 | Spright Double Cross | SR | 1st |
| DABL-EN075 | Scareclaw Twinsaw | C | 1st |
| DABL-EN076 | Kashtira Preparations | C | 1st |
| DABL-EN077 | Ninjitsu Art of Dancing Leaves | C | 1st |
| DABL-EN078 | Simul Archfiends | SR | 1st |
| DABL-EN079 | Stars Align across the Milky Way | C | 1st |
| DABL-EN080 | The Great Noodle Inversion | C | 1st |
| DABL-EN081 | Bayerock Dragon | C | 1st |
| DABL-EN082 | Zalamander Catalyzer | C | 1st |
| DABL-EN083 | Tilting Entrainment | C | 1st |
| DABL-EN084 | Destructive Daruma Karma Cannon | UR | 1st |
| DABL-EN085 | Zep, Ruby of the Ghoti | UR | 1st |
| DABL-EN086 | Ixeep, Omen of the Ghoti | C | 1st |
| DABL-EN087 | Snopios, Shade of the Ghoti | SR | 1st |
| DABL-EN088 | Arionpos, Serpent of the Ghoti | UR | 1st |
| DABL-EN089 | Guoglim, Spear of the Ghoti | ScR | 1st |
| DABL-EN090 | Ghoti Cosmos | C | 1st |
| DABL-EN091 | Ghoti Fury | SR | 1st |
| DABL-EN092 | Yorishiro of the Aqua | C | 1st |
| DABL-EN093 | Amazoness Golden Whip Master | C | 1st |
| DABL-EN094 | Amazoness Silver Sword Master | C | 1st |
| DABL-EN095 | Amazoness War Chief | C | 1st |
| DABL-EN096 | Amazoness Spiritualist | C | 1st |
| DABL-EN097 | Amazoness Augusta | C | 1st |
| DABL-EN098 | Amazoness Pet Liger King | C | 1st |
| DABL-EN099 | Amazoness Secret Arts | C | 1st |
| DABL-EN100 | Black-Winged Dragon | StR | 1st |
Darkwing Blast (DABL): checklistrarehuntr.com/sets/tcg-dabl/checklist
- DABL-EN000SpellboundScR
- DABL-EN001Blackwing - Vata the Emblem of WanderingSR
- DABL-EN002Blackwing - Shamal the SandstormSR
- DABL-EN003Blackwing - Chinook the Snow BlastSR
- DABL-EN004Blackwing - Sudri the Phantom GlimmerUR
- DABL-EN005Blackwing - Zonda the DuskC
- DABL-EN006Bystial MagnamhutSR
- DABL-EN007Bystial SaronirSR
- DABL-EN008Bystial DruiswurmSR
- DABL-EN009The Bystial LubellionScR
- DABL-EN010The Bystial Alba LosUR
- DABL-EN011Blazing Cartesia, the VirtuousScR / StR
- DABL-EN012Kashtira FenrirUR
- DABL-EN013Kashtira UnicornUR
- DABL-EN014Kashtira OgreC
- DABL-EN015Tobari the Sky NinjaC
- DABL-EN016Mitsu the Insect NinjaUR / StR
- DABL-EN017Baku the Beast NinjaSR
- DABL-EN018Kagero the Cannon NinjaC
- DABL-EN019Prediction Princess BibliomuseC
- DABL-EN020Naturia Mole CricketC
- DABL-EN021Naturia CamelliaC
- DABL-EN022Ignis Phoenix, the DracoslayerScR
- DABL-EN023Majesty Pegasus, the DracoslayerUR
- DABL-EN024Dinomight Powerload, the DracoslayerSR
- DABL-EN025Vera the Vernusylph GoddessUR
- DABL-EN026Vernusylph of the Misting SeedlingsSR
- DABL-EN027Rex, Freight Fur HireSR
- DABL-EN028Celestial Apparatus TeseaC
- DABL-EN029Soul ScissorsC
- DABL-EN030Lady Labrynth of the Silver CastleScR / StR
- DABL-EN031Infernalqueen SalmonC
- DABL-EN032Han-Shi Kyudo SpiritC
- DABL-EN033Laughing PuffinC
- DABL-EN034Turbo-Tainted Hot Rod GT19C
- DABL-EN035Psychic RoverC
- DABL-EN036Cucumber HorseC
- DABL-EN037Silent Wolf CalupoC
- DABL-EN038Prediction Princess TarotreithSR
- DABL-EN039Tearlaments RulkallosScR / StR
- DABL-EN040Meizen the Battle NinjaUR
- DABL-EN041Freki the Runick FangsC
- DABL-EN042Black-Winged Assault DragonUR
- DABL-EN043Blackwing - Boreastorm the Wicked WindSR
- DABL-EN044Shamisen Samsara SorrowcatSR
- DABL-EN045Kashtira Shangri-IraSR
- DABL-EN046Mereologic AggregatorSR
- DABL-EN047Wollow, Founder of the Drudge DragonsSR
- DABL-EN048Spright SprindScR
- DABL-EN049Donner, Dagger Fur HireSR
- DABL-EN050Worldsea Dragon ZealantisScR
- DABL-EN051Muckraker From the UnderworldScR
- DABL-EN052Black Feather WhirlwindSR
- DABL-EN053Branded RegainedSR
- DABL-EN054Decisive Battle of GolgondaC
- DABL-EN055Tri-Brigade ShowdownC
- DABL-EN056Tearlaments GriefC
- DABL-EN057Tearlaments HeartbeatC
- DABL-EN058Tearlaments ScreamC
- DABL-EN059Scareclaw DeclineC
- DABL-EN060Kashtira BirthSR
- DABL-EN061Ninjitsu Art Notebook of MysteryUR
- DABL-EN062Ninjitsu Art Tool - Iron DiggerC
- DABL-EN063Underworld Ritual of PredictionC
- DABL-EN064Naturia BlessingC
- DABL-EN065Dragonic PendulumC
- DABL-EN066Vernusylph in Full BloomC
- DABL-EN067Curse of AramatirC
- DABL-EN068Vaylantz Wakening - Solo ActivationUR
- DABL-EN069Terrors in the Hidden CitySR
- DABL-EN070Original Bamboo SwordC
- DABL-EN071Blackwing - Twin ShadowC
- DABL-EN072Black Shadow SquallC
- DABL-EN073Branded BeastSR
- DABL-EN074Spright Double CrossSR
- DABL-EN075Scareclaw TwinsawC
- DABL-EN076Kashtira PreparationsC
- DABL-EN077Ninjitsu Art of Dancing LeavesC
- DABL-EN078Simul ArchfiendsSR
- DABL-EN079Stars Align across the Milky WayC
- DABL-EN080The Great Noodle InversionC
- DABL-EN081Bayerock DragonC
- DABL-EN082Zalamander CatalyzerC
- DABL-EN083Tilting EntrainmentC
- DABL-EN084Destructive Daruma Karma CannonUR
- DABL-EN085Zep, Ruby of the GhotiUR
- DABL-EN086Ixeep, Omen of the GhotiC
- DABL-EN087Snopios, Shade of the GhotiSR
- DABL-EN088Arionpos, Serpent of the GhotiUR
- DABL-EN089Guoglim, Spear of the GhotiScR
- DABL-EN090Ghoti CosmosC
- DABL-EN091Ghoti FurySR
- DABL-EN092Yorishiro of the AquaC
- DABL-EN093Amazoness Golden Whip MasterC
- DABL-EN094Amazoness Silver Sword MasterC
- DABL-EN095Amazoness War ChiefC
- DABL-EN096Amazoness SpiritualistC
- DABL-EN097Amazoness AugustaC
- DABL-EN098Amazoness Pet Liger KingC
- DABL-EN099Amazoness Secret ArtsC
- DABL-EN100Black-Winged DragonStR
101 cards · October 2022 · rarehuntr.com/sets/tcg-dabl/checklist