Ancient Guardians (ANGU): checklist
60 cards · May 2021
| Owned | Code | Name | Rarity | Edition |
|---|
| ANGU-EN001 | Nunu, the Ogdoadic Remnant | SR | 1st |
| ANGU-EN002 | Nauya, the Ogdoadic Remnant | SR | 1st |
| ANGU-EN003 | Flogos, the Ogdoadic Boundless | R | 1st |
| ANGU-EN004 | Zohah, the Ogdoadic Boundless | R | 1st |
| ANGU-EN005 | Keurse, the Ogdoadic Light | SR | 1st |
| ANGU-EN006 | Aleirtt, the Ogdoadic Dark | SR | 1st |
| ANGU-EN007 | Aron, the Ogdoadic King | URCR | 1st |
| ANGU-EN008 | Amunessia, the Ogdoadic Queen | URCR | 1st |
| ANGU-EN009 | Ogdoabyss, the Ogdoadic Overlord | URCR | 1st |
| ANGU-EN010 | Ogdoadic Water Lily | SR | 1st |
| ANGU-EN011 | Ogdoadic Origin | R | 1st |
| ANGU-EN012 | Ogdoadic Hollow | R | 1st |
| ANGU-EN013 | Ogdoadic Calling | R | 1st |
| ANGU-EN014 | DoSolfachord Cutia | SR | 1st |
| ANGU-EN015 | ReSolfachord Dreamia | R | 1st |
| ANGU-EN016 | MiSolfachord Eliteia | R | 1st |
| ANGU-EN017 | FaSolfachord Fancia | URCR | 1st |
| ANGU-EN018 | SolSolfachord Gracia | SRCR | 1st |
| ANGU-EN019 | LaSolfachord Angelia | SR | 1st |
| ANGU-EN020 | TiSolfachord Beautia | URCR | 1st |
| ANGU-EN021 | DoSolfachord Coolia | URCR | 1st |
| ANGU-EN022 | Solfachord Elegance | SR | 1st |
| ANGU-EN023 | Solfachord Scale | R | 1st |
| ANGU-EN024 | Solfachord Harmonia | SR | 1st |
| ANGU-EN025 | Solfachord Musica | R | 1st |
| ANGU-EN026 | Solfachord Formal | R | 1st |
| ANGU-EN027 | Ursarctic Mikpolar | SR | 1st |
| ANGU-EN028 | Ursarctic Miktanus | SR | 1st |
| ANGU-EN029 | Ursarctic Mikbilis | SR | 1st |
| ANGU-EN030 | Ursarctic Megapolar | R | 1st |
| ANGU-EN031 | Ursarctic Megatanus | R | 1st |
| ANGU-EN032 | Ursarctic Megabilis | R | 1st |
| ANGU-EN033 | Ursarctic Polari | URCR | 1st |
| ANGU-EN034 | Ursarctic Septentrion | URCR | 1st |
| ANGU-EN035 | Ursarctic Grand Chariot | URCR | 1st |
| ANGU-EN036 | Ursarctic Departure | SR | 1st |
| ANGU-EN037 | Ursarctic Slider | SR | 1st |
| ANGU-EN038 | Ursarctic Big Dipper | UR | 1st |
| ANGU-EN039 | Ursarctic Quint Charge | R | 1st |
| ANGU-EN040 | Vennominon the King of Poisonous Snakes | R | 1st |
| ANGU-EN041 | Vennominaga the Deity of Poisonous Snakes | RCR | 1st |
| ANGU-EN042 | Evil Dragon Ananta | R | 1st |
| ANGU-EN043 | Skull Meister | RCR | 1st |
| ANGU-EN044 | Lightserpent | R | 1st |
| ANGU-EN045 | Luster Pendulum, the Dracoslayer | R | 1st |
| ANGU-EN046 | Dinowrestler Pankratops | RCR | 1st |
| ANGU-EN047 | Dinoster Power, the Mighty Dracoslayer | R | 1st |
| ANGU-EN048 | Ignister Prominence, the Blasting Dracoslayer | R | 1st |
| ANGU-EN049 | King of the Feral Imps | R | 1st |
| ANGU-EN050 | Majester Paladin, the Ascending Dracoslayer | R | 1st |
| ANGU-EN051 | Snake Rain | RCR | 1st |
| ANGU-EN052 | Trade-In | RCR | 1st |
| ANGU-EN053 | Viper's Rebirth | R | 1st |
| ANGU-EN054 | Ayers Rock Sunrise | R | 1st |
| ANGU-EN055 | Pot of Riches | R | 1st |
| ANGU-EN056 | Wavering Eyes | R | 1st |
| ANGU-EN057 | Igknight Reload | R | 1st |
| ANGU-EN058 | Damage = Reptile | R | 1st |
| ANGU-EN059 | Rise of the Snake Deity | R | 1st |
| ANGU-EN060 | Offering to the Snake Deity | R | 1st |
Ancient Guardians (ANGU): checklistrarehuntr.com/sets/tcg-angu/checklist
- ANGU-EN001Nunu, the Ogdoadic RemnantSR
- ANGU-EN002Nauya, the Ogdoadic RemnantSR
- ANGU-EN003Flogos, the Ogdoadic BoundlessR
- ANGU-EN004Zohah, the Ogdoadic BoundlessR
- ANGU-EN005Keurse, the Ogdoadic LightSR
- ANGU-EN006Aleirtt, the Ogdoadic DarkSR
- ANGU-EN007Aron, the Ogdoadic KingUR / CR
- ANGU-EN008Amunessia, the Ogdoadic QueenUR / CR
- ANGU-EN009Ogdoabyss, the Ogdoadic OverlordUR / CR
- ANGU-EN010Ogdoadic Water LilySR
- ANGU-EN011Ogdoadic OriginR
- ANGU-EN012Ogdoadic HollowR
- ANGU-EN013Ogdoadic CallingR
- ANGU-EN014DoSolfachord CutiaSR
- ANGU-EN015ReSolfachord DreamiaR
- ANGU-EN016MiSolfachord EliteiaR
- ANGU-EN017FaSolfachord FanciaUR / CR
- ANGU-EN018SolSolfachord GraciaSR / CR
- ANGU-EN019LaSolfachord AngeliaSR
- ANGU-EN020TiSolfachord BeautiaUR / CR
- ANGU-EN021DoSolfachord CooliaUR / CR
- ANGU-EN022Solfachord EleganceSR
- ANGU-EN023Solfachord ScaleR
- ANGU-EN024Solfachord HarmoniaSR
- ANGU-EN025Solfachord MusicaR
- ANGU-EN026Solfachord FormalR
- ANGU-EN027Ursarctic MikpolarSR
- ANGU-EN028Ursarctic MiktanusSR
- ANGU-EN029Ursarctic MikbilisSR
- ANGU-EN030Ursarctic MegapolarR
- ANGU-EN031Ursarctic MegatanusR
- ANGU-EN032Ursarctic MegabilisR
- ANGU-EN033Ursarctic PolariUR / CR
- ANGU-EN034Ursarctic SeptentrionUR / CR
- ANGU-EN035Ursarctic Grand ChariotUR / CR
- ANGU-EN036Ursarctic DepartureSR
- ANGU-EN037Ursarctic SliderSR
- ANGU-EN038Ursarctic Big DipperUR
- ANGU-EN039Ursarctic Quint ChargeR
- ANGU-EN040Vennominon the King of Poisonous SnakesR
- ANGU-EN041Vennominaga the Deity of Poisonous SnakesR / CR
- ANGU-EN042Evil Dragon AnantaR
- ANGU-EN043Skull MeisterR / CR
- ANGU-EN044LightserpentR
- ANGU-EN045Luster Pendulum, the DracoslayerR
- ANGU-EN046Dinowrestler PankratopsR / CR
- ANGU-EN047Dinoster Power, the Mighty DracoslayerR
- ANGU-EN048Ignister Prominence, the Blasting DracoslayerR
- ANGU-EN049King of the Feral ImpsR
- ANGU-EN050Majester Paladin, the Ascending DracoslayerR
- ANGU-EN051Snake RainR / CR
- ANGU-EN052Trade-InR / CR
- ANGU-EN053Viper's RebirthR
- ANGU-EN054Ayers Rock SunriseR
- ANGU-EN055Pot of RichesR
- ANGU-EN056Wavering EyesR
- ANGU-EN057Igknight ReloadR
- ANGU-EN058Damage = ReptileR
- ANGU-EN059Rise of the Snake DeityR
- ANGU-EN060Offering to the Snake DeityR
60 cards · May 2021 · rarehuntr.com/sets/tcg-angu/checklist