Rising Rampage (RIRA): checklist
80 cards · April 2019
| Owned | Code | Name | Rarity |
|---|
| RIRA-JP001 | Rescue Interlacer | C |
| RIRA-JP002 | Cross Debug | R |
| RIRA-JP003 | Marincess Sea Horse | R |
| RIRA-JP004 | Marincess Sea Star | C |
| RIRA-JP005 | DMZ Dragon | C |
| RIRA-JP006 | Dinowrestler Martial Ankylo | C |
| RIRA-JP007 | Dinowrestler Rambrachio | C |
| RIRA-JP008 | Fortune Lady Past | R |
| RIRA-JP009 | Yosenju Sabu | R |
| RIRA-JP010 | Yosenju Izna | R |
| RIRA-JP011 | Mayosenju Hitot | URScR20ScRUtR |
| RIRA-JP012 | Tenyi Spirit - Adhara | R |
| RIRA-JP013 | Tenyi Spirit - Shthana | C |
| RIRA-JP014 | Tenyi Spirit - Mapura | C |
| RIRA-JP015 | Tenyi Spirit - Nahata | C |
| RIRA-JP016 | Tenyi Spirit - Vishuda | R |
| RIRA-JP017 | Simorgh, Bird of Beginning | C |
| RIRA-JP018 | Simorgh, Bird of Bringing | R |
| RIRA-JP019 | Simorgh, Bird of Calamity | C |
| RIRA-JP020 | Simorgh, Bird of Protection | C |
| RIRA-JP021 | Simorgh, Lord of the Storm | URScR20ScRUtR |
| RIRA-JP022 | Simorgh of Darkness | SRScR20ScR |
| RIRA-JP023 | B.E.S. Blaster Cannon Core | SRScR20ScR |
| RIRA-JP024 | Vic Viper T301 | R |
| RIRA-JP025 | Reptilianne Lamia | C |
| RIRA-JP026 | Ranryu | C |
| RIRA-JP027 | Avida, Rebuilder of Worlds | SRScR20ScR |
| RIRA-JP028 | Witchcrafter Golem Aruru | SRScR20ScR |
| RIRA-JP029 | Gizmek Orochi, the Serpentron Sky Slasher | URScR20ScRUtR |
| RIRA-JP030 | Cataclysmic Cryonic Coldo | C |
| RIRA-JP031 | Voltester | C |
| RIRA-JP032 | Tlakalel, His Malevolent Majesty | R |
| RIRA-JP033 | Beatraptor | C |
| RIRA-JP034 | Spirit Sculptor | SRScR20ScR |
| RIRA-JP035 | Reversible Beetle | C |
| RIRA-JP036 | Megistric Maginician | NR |
| RIRA-JP037 | Magicalibra | NR |
| RIRA-JP038 | Fortune Lady Every | SRScR20ScR |
| RIRA-JP039 | Borreload eXcharge Dragon | URScR20ScRUtRHGR |
| RIRA-JP040 | Marincess Blue Slug | C |
| RIRA-JP041 | Marincess Coral Anemone | C |
| RIRA-JP042 | Marincess Marbled Rock | R |
| RIRA-JP043 | Monk of the Tenyi | C |
| RIRA-JP044 | Shaman of the Tenyi | SRScR20ScR |
| RIRA-JP045 | Berserker of the Tenyi | R |
| RIRA-JP046 | Wynn the Wind Charmer, Verdant | SRScR20ScR |
| RIRA-JP047 | Linkmail Archfiend | URScR20ScRUtR |
| RIRA-JP048 | Apollousa, Bow of the Goddess | URScR20ScRUtR |
| RIRA-JP049 | Defender of the Labyrinth | C |
| RIRA-JP050 | Baba Barber | NR |
| RIRA-JP051 | Link Back | C |
| RIRA-JP052 | Grid Rod | C |
| RIRA-JP053 | Rising Fire | R |
| RIRA-JP054 | Fury of Fire | C |
| RIRA-JP055 | Fortune Vision | R |
| RIRA-JP056 | Fortune Lady Calling | C |
| RIRA-JP057 | Yosenju Wind Worship | C |
| RIRA-JP058 | Flawless Perfection of the Tenyi | C |
| RIRA-JP059 | Vessel for the Dragon Cycle | R |
| RIRA-JP060 | Elborz, the Sacred Lands of Simorgh | C |
| RIRA-JP061 | Simorgh Onslaught | C |
| RIRA-JP062 | Simorgh Repulsion | R |
| RIRA-JP063 | Hypernova Burst | SRScR20ScR |
| RIRA-JP064 | Psychic Fervor | C |
| RIRA-JP065 | Blockout Curtain | C |
| RIRA-JP066 | Sextet Summon | NR |
| RIRA-JP067 | Draw Discharge | C |
| RIRA-JP068 | Marincess Wave | C |
| RIRA-JP069 | Marincess Current | C |
| RIRA-JP070 | Fortune Lady Rewind | C |
| RIRA-JP071 | Yosenjus' Sword Sting | C |
| RIRA-JP072 | Fists of the Unrivaled Tenyi | C |
| RIRA-JP073 | Simorgh Sky Battle | C |
| RIRA-JP074 | World Legacy Bestowal | C |
| RIRA-JP075 | The Return to the Normal | R |
| RIRA-JP076 | Get Out! | R |
| RIRA-JP077 | Storm Dragon's Return | SRScR20ScR |
| RIRA-JP078 | Setuppercut | C |
| RIRA-JP079 | Dwimmered Glimmer | C |
| RIRA-JP080 | Fighting Dirty | NR |
Rising Rampage (RIRA): checklistrarehuntr.com/sets/ocg-rira/checklist
- RIRA-JP001Rescue InterlacerC
- RIRA-JP002Cross DebugR
- RIRA-JP003Marincess Sea HorseR
- RIRA-JP004Marincess Sea StarC
- RIRA-JP005DMZ DragonC
- RIRA-JP006Dinowrestler Martial AnkyloC
- RIRA-JP007Dinowrestler RambrachioC
- RIRA-JP008Fortune Lady PastR
- RIRA-JP009Yosenju SabuR
- RIRA-JP010Yosenju IznaR
- RIRA-JP011Mayosenju HitotUR / ScR / 20ScR / UtR
- RIRA-JP012Tenyi Spirit - AdharaR
- RIRA-JP013Tenyi Spirit - ShthanaC
- RIRA-JP014Tenyi Spirit - MapuraC
- RIRA-JP015Tenyi Spirit - NahataC
- RIRA-JP016Tenyi Spirit - VishudaR
- RIRA-JP017Simorgh, Bird of BeginningC
- RIRA-JP018Simorgh, Bird of BringingR
- RIRA-JP019Simorgh, Bird of CalamityC
- RIRA-JP020Simorgh, Bird of ProtectionC
- RIRA-JP021Simorgh, Lord of the StormUR / ScR / 20ScR / UtR
- RIRA-JP022Simorgh of DarknessSR / ScR / 20ScR
- RIRA-JP023B.E.S. Blaster Cannon CoreSR / ScR / 20ScR
- RIRA-JP024Vic Viper T301R
- RIRA-JP025Reptilianne LamiaC
- RIRA-JP026RanryuC
- RIRA-JP027Avida, Rebuilder of WorldsSR / ScR / 20ScR
- RIRA-JP028Witchcrafter Golem AruruSR / ScR / 20ScR
- RIRA-JP029Gizmek Orochi, the Serpentron Sky SlasherUR / ScR / 20ScR / UtR
- RIRA-JP030Cataclysmic Cryonic ColdoC
- RIRA-JP031VoltesterC
- RIRA-JP032Tlakalel, His Malevolent MajestyR
- RIRA-JP033BeatraptorC
- RIRA-JP034Spirit SculptorSR / ScR / 20ScR
- RIRA-JP035Reversible BeetleC
- RIRA-JP036Megistric MaginicianNR
- RIRA-JP037MagicalibraNR
- RIRA-JP038Fortune Lady EverySR / ScR / 20ScR
- RIRA-JP039Borreload eXcharge DragonUR / ScR / 20ScR / UtR / HGR
- RIRA-JP040Marincess Blue SlugC
- RIRA-JP041Marincess Coral AnemoneC
- RIRA-JP042Marincess Marbled RockR
- RIRA-JP043Monk of the TenyiC
- RIRA-JP044Shaman of the TenyiSR / ScR / 20ScR
- RIRA-JP045Berserker of the TenyiR
- RIRA-JP046Wynn the Wind Charmer, VerdantSR / ScR / 20ScR
- RIRA-JP047Linkmail ArchfiendUR / ScR / 20ScR / UtR
- RIRA-JP048Apollousa, Bow of the GoddessUR / ScR / 20ScR / UtR
- RIRA-JP049Defender of the LabyrinthC
- RIRA-JP050Baba BarberNR
- RIRA-JP051Link BackC
- RIRA-JP052Grid RodC
- RIRA-JP053Rising FireR
- RIRA-JP054Fury of FireC
- RIRA-JP055Fortune VisionR
- RIRA-JP056Fortune Lady CallingC
- RIRA-JP057Yosenju Wind WorshipC
- RIRA-JP058Flawless Perfection of the TenyiC
- RIRA-JP059Vessel for the Dragon CycleR
- RIRA-JP060Elborz, the Sacred Lands of SimorghC
- RIRA-JP061Simorgh OnslaughtC
- RIRA-JP062Simorgh RepulsionR
- RIRA-JP063Hypernova BurstSR / ScR / 20ScR
- RIRA-JP064Psychic FervorC
- RIRA-JP065Blockout CurtainC
- RIRA-JP066Sextet SummonNR
- RIRA-JP067Draw DischargeC
- RIRA-JP068Marincess WaveC
- RIRA-JP069Marincess CurrentC
- RIRA-JP070Fortune Lady RewindC
- RIRA-JP071Yosenjus' Sword StingC
- RIRA-JP072Fists of the Unrivaled TenyiC
- RIRA-JP073Simorgh Sky BattleC
- RIRA-JP074World Legacy BestowalC
- RIRA-JP075The Return to the NormalR
- RIRA-JP076Get Out!R
- RIRA-JP077Storm Dragon's ReturnSR / ScR / 20ScR
- RIRA-JP078SetuppercutC
- RIRA-JP079Dwimmered GlimmerC
- RIRA-JP080Fighting DirtyNR
80 cards · April 2019 · rarehuntr.com/sets/ocg-rira/checklist