| Owned | Code | Name | Rarity |
|---|
| EE04-JP001 | Cycroid | C |
| EE04-JP002 | Soitsu | C |
| EE04-JP003 | Mad Lobster | C |
| EE04-JP004 | Jerry Beans Man | C |
| EE04-JP005 | Winged Kuriboh LV10 | UR |
| EE04-JP006 | Patroid | C |
| EE04-JP007 | Gyroid | R |
| EE04-JP008 | Steamroid | R |
| EE04-JP009 | Drillroid | SR |
| EE04-JP010 | UFOroid | C |
| EE04-JP011 | Jetroid | C |
| EE04-JP012 | Wroughtweiler | C |
| EE04-JP013 | Dark Catapulter | C |
| EE04-JP014 | Elemental HERO Bubbleman | C |
| EE04-JP015 | Cyber Dragon | UR |
| EE04-JP016 | Cybernetic Magician | R |
| EE04-JP017 | Cybernetic Cyclopean | C |
| EE04-JP018 | Mechanical Hound | C |
| EE04-JP019 | Cyber Archfiend | C |
| EE04-JP020 | Goblin Elite Attack Force | SR |
| EE04-JP021 | B.E.S. Crystal Core | SR |
| EE04-JP022 | Giant Kozaky | C |
| EE04-JP023 | Indomitable Fighter Lei Lei | C |
| EE04-JP024 | Protective Soul Ailin | C |
| EE04-JP025 | Doitsu | C |
| EE04-JP026 | Des Frog | C |
| EE04-JP027 | T.A.D.P.O.L.E. | C |
| EE04-JP028 | Poison Draw Frog | C |
| EE04-JP029 | Tyranno Infinity | R |
| EE04-JP030 | Batteryman C | C |
| EE04-JP031 | Ebon Magician Curran | C |
| EE04-JP032 | D.D.M. - Different Dimension Master | R |
| EE04-JP033 | Steam Gyroid | C |
| EE04-JP034 | UFOroid Fighter | R |
| EE04-JP035 | Cyber Twin Dragon | UR |
| EE04-JP036 | Cyber End Dragon | UR |
| EE04-JP037 | Power Bond | SR |
| EE04-JP038 | Fusion Recovery | C |
| EE04-JP039 | Miracle Fusion | SR |
| EE04-JP040 | Dragon's Mirror | SR |
| EE04-JP041 | System Down | R |
| EE04-JP042 | Des Croaking | C |
| EE04-JP043 | Pot of Generosity | C |
| EE04-JP044 | Shien's Spy | C |
| EE04-JP045 | Transcendent Wings | C |
| EE04-JP046 | Bubble Shuffle | C |
| EE04-JP047 | Spark Blaster | C |
| EE04-JP048 | Skyscraper | R |
| EE04-JP049 | Fire Darts | C |
| EE04-JP050 | Spiritual Earth Art - Kurogane | C |
| EE04-JP051 | Spiritual Water Art - Aoi | C |
| EE04-JP052 | Spiritual Fire Art - Kurenai | C |
| EE04-JP053 | Spiritual Wind Art - Miyabi | C |
| EE04-JP054 | A Rival Appears! | C |
| EE04-JP055 | Magical Explosion | C |
| EE04-JP056 | Rising Energy | R |
| EE04-JP057 | D.D. Trap Hole | C |
| EE04-JP058 | Conscription | C |
| EE04-JP059 | Dimension Wall | R |
| EE04-JP060 | Prepare to Strike Back | C |
| EE04-JP061 | Zure, Knight of Dark World | C |
| EE04-JP062 | V-Tiger Jet | C |
| EE04-JP063 | Blade Skater | C |
| EE04-JP064 | Queen's Knight | R |
| EE04-JP065 | Jack's Knight | R |
| EE04-JP066 | King's Knight | R |
| EE04-JP067 | Elemental HERO Bladedge | SR |
| EE04-JP068 | Elemental HERO Wildheart | SR |
| EE04-JP069 | Reborn Zombie | C |
| EE04-JP070 | Chthonian Soldier | C |
| EE04-JP071 | W-Wing Catapult | C |
| EE04-JP072 | Infernal Incinerator | C |
| EE04-JP073 | Hydrogeddon | SR |
| EE04-JP074 | Oxygeddon | C |
| EE04-JP075 | Water Dragon | R |
| EE04-JP076 | Etoile Cyber | C |
| EE04-JP077 | B.E.S. Tetran | SR |
| EE04-JP078 | Nanobreaker | C |
| EE04-JP079 | Rapid-Fire Magician | R |
| EE04-JP080 | Beiige, Vanguard of Dark World | C |
| EE04-JP081 | Broww, Huntsman of Dark World | R |
| EE04-JP082 | Brron, Mad King of Dark World | R |
| EE04-JP083 | Sillva, Warlord of Dark World | UR |
| EE04-JP084 | Goldd, Wu-Lord of Dark World | UR |
| EE04-JP085 | Scarr, Scout of Dark World | C |
| EE04-JP086 | Familiar-Possessed - Aussa | C |
| EE04-JP087 | Familiar-Possessed - Eria | C |
| EE04-JP088 | Familiar-Possessed - Hiita | C |
| EE04-JP089 | Familiar-Possessed - Wynn | C |
| EE04-JP090 | VW-Tiger Catapult | C |
| EE04-JP091 | VWXYZ-Dragon Catapult Cannon | R |
| EE04-JP092 | Cyber Blader | R |
| EE04-JP093 | Elemental HERO Rampart Blaster | R |
| EE04-JP094 | Elemental HERO Tempest | SR |
| EE04-JP095 | Elemental HERO Wildedge | R |
| EE04-JP096 | Elemental HERO Shining Flare Wingman | UR |
| EE04-JP097 | Pot of Avarice | UR |
| EE04-JP098 | Dark World Lightning | R |
| EE04-JP099 | Level Modulation | C |
| EE04-JP100 | Ojamagic | R |
| EE04-JP101 | Ojamuscle | C |
| EE04-JP102 | Feather Shot | C |
| EE04-JP103 | Bonding - H2O | C |
| EE04-JP104 | Chthonian Alliance | C |
| EE04-JP105 | Armed Changer | C |
| EE04-JP106 | Branch! | C |
| EE04-JP107 | Boss Rush | C |
| EE04-JP108 | Gateway to Dark World | C |
| EE04-JP109 | Hero Barrier | C |
| EE04-JP110 | Chthonian Blast | C |
| EE04-JP111 | The Forces of Darkness | C |
| EE04-JP112 | Dark Deal | R |
| EE04-JP113 | Simultaneous Loss | C |
| EE04-JP114 | Weed Out | C |
| EE04-JP115 | The League of Uniform Nomenclature | C |
| EE04-JP116 | Roll Out! | C |
| EE04-JP117 | Chthonian Polymer | C |
| EE04-JP118 | Feather Wind | C |
| EE04-JP119 | Non-Fusion Area | C |
| EE04-JP120 | Level Limit - Area A | R |
| EE04-JP121 | Uria, Lord of Searing Flames | UR |
| EE04-JP122 | Hamon, Lord of Striking Thunder | UR |
| EE04-JP123 | Raviel, Lord of Phantasms | UR |
| EE04-JP124 | Elemental HERO Neo Bubbleman | C |
| EE04-JP125 | Hero Kid | R |
| EE04-JP126 | Cyber Barrier Dragon | R |
| EE04-JP127 | Cyber Laser Dragon | R |
| EE04-JP128 | Ancient Gear | C |
| EE04-JP129 | Ancient Gear Cannon | C |
| EE04-JP130 | Proto-Cyber Dragon | SR |
| EE04-JP131 | Adhesive Explosive | C |
| EE04-JP132 | Machine King Prototype | C |
| EE04-JP133 | B.E.S. Covered Core | SR |
| EE04-JP134 | D.D. Guide | C |
| EE04-JP135 | Chain Thrasher | C |
| EE04-JP136 | Disciple of the Forbidden Spell | C |
| EE04-JP137 | Tenkabito Shien | R |
| EE04-JP138 | Parasitic Ticky | C |
| EE04-JP139 | Gokipon | C |
| EE04-JP140 | Silent Insect | C |
| EE04-JP141 | Chainsaw Insect | R |
| EE04-JP142 | Anteatereatingant | R |
| EE04-JP143 | Saber Beetle | R |
| EE04-JP144 | Doom Dozer | R |
| EE04-JP145 | Treeborn Frog | UR |
| EE04-JP146 | Beelze Frog | C |
| EE04-JP147 | Princess Pikeru | R |
| EE04-JP148 | Princess Curran | R |
| EE04-JP149 | Memory Crusher | C |
| EE04-JP150 | Malice Ascendant | C |
| EE04-JP151 | Grass Phantom | C |
| EE04-JP152 | Sand Moth | R |
| EE04-JP153 | Divine Dragon - Excelion | SR |
| EE04-JP154 | Ruin, Queen of Oblivion | SR |
| EE04-JP155 | Demise, King of Armageddon | SR |
| EE04-JP156 | D.3.S. Frog | C |
| EE04-JP157 | Hero Heart | C |
| EE04-JP158 | Magnet Circle LV2 | C |
| EE04-JP159 | Ancient Gear Factory | C |
| EE04-JP160 | Ancient Gear Drill | R |
| EE04-JP161 | Phantasmal Martyrs | C |
| EE04-JP162 | Cyclone Boomerang | C |
| EE04-JP163 | Symbol of Heritage | C |
| EE04-JP164 | Trial of the Princesses | C |
| EE04-JP165 | Photon Generator Unit | C |
| EE04-JP166 | End of the World | C |
| EE04-JP167 | Ancient Gear Castle | SR |
| EE04-JP168 | Samsara | C |
| EE04-JP169 | Super Junior Confrontation | C |
| EE04-JP170 | Miracle Kids | C |
| EE04-JP171 | Attack Reflector Unit | C |
| EE04-JP172 | Damage Condenser | SR |
| EE04-JP173 | Karma Cut | SR |
| EE04-JP174 | Next to be Lost | C |
| EE04-JP175 | Generation Shift | C |
| EE04-JP176 | Full Salvo | C |
| EE04-JP177 | Success Probability 0% | C |
| EE04-JP178 | Option Hunter | C |
| EE04-JP179 | Goblin Out of the Frying Pan | R |
| EE04-JP180 | Malfunction | R |
| EE04-JP181 | Destiny HERO - Doom Lord | R |
| EE04-JP182 | Destiny HERO - Captain Tenacious | C |
| EE04-JP183 | Destiny HERO - Diamond Dude | SR |
| EE04-JP184 | Destiny HERO - Dreadmaster | R |
| EE04-JP185 | Cyber Tutu | C |
| EE04-JP186 | Cyber Gymnast | R |
| EE04-JP187 | Cyber Prima | R |
| EE04-JP188 | Cyber Kirin | C |
| EE04-JP189 | Cyber Phoenix | UR |
| EE04-JP190 | Searchlightman | C |
| EE04-JP191 | Victory Viper XX03 | SR |
| EE04-JP192 | Swift Birdman Joe | C |
| EE04-JP193 | Harpie's Pet Baby Dragon | R |
| EE04-JP194 | Majestic Mech - Senku | C |
| EE04-JP195 | Majestic Mech - Ohka | SR |
| EE04-JP196 | Majestic Mech - Goryu | SR |
| EE04-JP197 | Royal Knight | C |
| EE04-JP198 | Herald of Green Light | R |
| EE04-JP199 | Herald of Purple Light | R |
| EE04-JP200 | Bountiful Artemis | SR |
| EE04-JP201 | Layard the Liberator | C |
| EE04-JP202 | Banisher of the Radiance | SR |
| EE04-JP203 | Voltanis the Adjudicator | UR |
| EE04-JP204 | Guard Dog | C |
| EE04-JP205 | Whirlwind Weasel | C |
| EE04-JP206 | Avalanching Aussa | C |
| EE04-JP207 | Raging Eria | C |
| EE04-JP208 | Blazing Hiita | C |
| EE04-JP209 | Storming Wynn | C |
| EE04-JP210 | Batteryman D | C |
| EE04-JP211 | Super-Electromagnetic Voltech Dragon | UR |
| EE04-JP212 | Elemental HERO Phoenix Enforcer | R |
| EE04-JP213 | Elemental HERO Shining Phoenix Enforcer | UR |
| EE04-JP214 | Elemental HERO Mariner | C |
| EE04-JP215 | Elemental HERO Wild Wingman | R |
| EE04-JP216 | Elemental HERO Necroid Shaman | C |
| EE04-JP217 | Misfortune | C |
| EE04-JP218 | H - Heated Heart | C |
| EE04-JP219 | E - Emergency Call | C |
| EE04-JP220 | R - Righteous Justice | C |
| EE04-JP221 | O - Oversoul | C |
| EE04-JP222 | Hero Flash!! | C |
| EE04-JP223 | Power Capsule | C |
| EE04-JP224 | Celestial Transformation | R |
| EE04-JP225 | Guard Penalty | R |
| EE04-JP226 | Grand Convergence | R |
| EE04-JP227 | Dimensional Fissure | R |
| EE04-JP228 | Clock Tower Prison | R |
| EE04-JP229 | Life Equalizer | R |
| EE04-JP230 | Elemental Recharge | C |
| EE04-JP231 | Destruction of Destiny | C |
| EE04-JP232 | Destiny Signal | R |
| EE04-JP233 | D - Time | C |
| EE04-JP234 | D - Shield | C |
| EE04-JP235 | Icarus Attack | SR |
| EE04-JP236 | Elemental Absorber | C |
| EE04-JP237 | Macro Cosmos | SR |
| EE04-JP238 | Miraculous Descent | SR |
| EE04-JP239 | Shattered Axe | C |
| EE04-JP240 | Forced Back | R |
| EE04-JP241 | Satellite Cannon | ScR |
| EE04-JP242 | Gilford the Lightning | ScR |
| EE04-JP243 | Exarion Universe | ScR |
| EE04-JP244 | D.D. Assailant | ScR |
| EE04-JP245 | Kaibaman | ScR |
Expert Edition Volume 4 (EE04): checklistrarehuntr.com/sets/ocg-ee04/checklist
- EE04-JP001CycroidC
- EE04-JP002SoitsuC
- EE04-JP003Mad LobsterC
- EE04-JP004Jerry Beans ManC
- EE04-JP005Winged Kuriboh LV10UR
- EE04-JP006PatroidC
- EE04-JP007GyroidR
- EE04-JP008SteamroidR
- EE04-JP009DrillroidSR
- EE04-JP010UFOroidC
- EE04-JP011JetroidC
- EE04-JP012WroughtweilerC
- EE04-JP013Dark CatapulterC
- EE04-JP014Elemental HERO BubblemanC
- EE04-JP015Cyber DragonUR
- EE04-JP016Cybernetic MagicianR
- EE04-JP017Cybernetic CyclopeanC
- EE04-JP018Mechanical HoundC
- EE04-JP019Cyber ArchfiendC
- EE04-JP020Goblin Elite Attack ForceSR
- EE04-JP021B.E.S. Crystal CoreSR
- EE04-JP022Giant KozakyC
- EE04-JP023Indomitable Fighter Lei LeiC
- EE04-JP024Protective Soul AilinC
- EE04-JP025DoitsuC
- EE04-JP026Des FrogC
- EE04-JP027T.A.D.P.O.L.E.C
- EE04-JP028Poison Draw FrogC
- EE04-JP029Tyranno InfinityR
- EE04-JP030Batteryman CC
- EE04-JP031Ebon Magician CurranC
- EE04-JP032D.D.M. - Different Dimension MasterR
- EE04-JP033Steam GyroidC
- EE04-JP034UFOroid FighterR
- EE04-JP035Cyber Twin DragonUR
- EE04-JP036Cyber End DragonUR
- EE04-JP037Power BondSR
- EE04-JP038Fusion RecoveryC
- EE04-JP039Miracle FusionSR
- EE04-JP040Dragon's MirrorSR
- EE04-JP041System DownR
- EE04-JP042Des CroakingC
- EE04-JP043Pot of GenerosityC
- EE04-JP044Shien's SpyC
- EE04-JP045Transcendent WingsC
- EE04-JP046Bubble ShuffleC
- EE04-JP047Spark BlasterC
- EE04-JP048SkyscraperR
- EE04-JP049Fire DartsC
- EE04-JP050Spiritual Earth Art - KuroganeC
- EE04-JP051Spiritual Water Art - AoiC
- EE04-JP052Spiritual Fire Art - KurenaiC
- EE04-JP053Spiritual Wind Art - MiyabiC
- EE04-JP054A Rival Appears!C
- EE04-JP055Magical ExplosionC
- EE04-JP056Rising EnergyR
- EE04-JP057D.D. Trap HoleC
- EE04-JP058ConscriptionC
- EE04-JP059Dimension WallR
- EE04-JP060Prepare to Strike BackC
- EE04-JP061Zure, Knight of Dark WorldC
- EE04-JP062V-Tiger JetC
- EE04-JP063Blade SkaterC
- EE04-JP064Queen's KnightR
- EE04-JP065Jack's KnightR
- EE04-JP066King's KnightR
- EE04-JP067Elemental HERO BladedgeSR
- EE04-JP068Elemental HERO WildheartSR
- EE04-JP069Reborn ZombieC
- EE04-JP070Chthonian SoldierC
- EE04-JP071W-Wing CatapultC
- EE04-JP072Infernal IncineratorC
- EE04-JP073HydrogeddonSR
- EE04-JP074OxygeddonC
- EE04-JP075Water DragonR
- EE04-JP076Etoile CyberC
- EE04-JP077B.E.S. TetranSR
- EE04-JP078NanobreakerC
- EE04-JP079Rapid-Fire MagicianR
- EE04-JP080Beiige, Vanguard of Dark WorldC
- EE04-JP081Broww, Huntsman of Dark WorldR
- EE04-JP082Brron, Mad King of Dark WorldR
- EE04-JP083Sillva, Warlord of Dark WorldUR
- EE04-JP084Goldd, Wu-Lord of Dark WorldUR
- EE04-JP085Scarr, Scout of Dark WorldC
- EE04-JP086Familiar-Possessed - AussaC
- EE04-JP087Familiar-Possessed - EriaC
- EE04-JP088Familiar-Possessed - HiitaC
- EE04-JP089Familiar-Possessed - WynnC
- EE04-JP090VW-Tiger CatapultC
- EE04-JP091VWXYZ-Dragon Catapult CannonR
- EE04-JP092Cyber BladerR
- EE04-JP093Elemental HERO Rampart BlasterR
- EE04-JP094Elemental HERO TempestSR
- EE04-JP095Elemental HERO WildedgeR
- EE04-JP096Elemental HERO Shining Flare WingmanUR
- EE04-JP097Pot of AvariceUR
- EE04-JP098Dark World LightningR
- EE04-JP099Level ModulationC
- EE04-JP100OjamagicR
- EE04-JP101OjamuscleC
- EE04-JP102Feather ShotC
- EE04-JP103Bonding - H2OC
- EE04-JP104Chthonian AllianceC
- EE04-JP105Armed ChangerC
- EE04-JP106Branch!C
- EE04-JP107Boss RushC
- EE04-JP108Gateway to Dark WorldC
- EE04-JP109Hero BarrierC
- EE04-JP110Chthonian BlastC
- EE04-JP111The Forces of DarknessC
- EE04-JP112Dark DealR
- EE04-JP113Simultaneous LossC
- EE04-JP114Weed OutC
- EE04-JP115The League of Uniform NomenclatureC
- EE04-JP116Roll Out!C
- EE04-JP117Chthonian PolymerC
- EE04-JP118Feather WindC
- EE04-JP119Non-Fusion AreaC
- EE04-JP120Level Limit - Area AR
- EE04-JP121Uria, Lord of Searing FlamesUR
- EE04-JP122Hamon, Lord of Striking ThunderUR
- EE04-JP123Raviel, Lord of PhantasmsUR
- EE04-JP124Elemental HERO Neo BubblemanC
- EE04-JP125Hero KidR
- EE04-JP126Cyber Barrier DragonR
- EE04-JP127Cyber Laser DragonR
- EE04-JP128Ancient GearC
- EE04-JP129Ancient Gear CannonC
- EE04-JP130Proto-Cyber DragonSR
- EE04-JP131Adhesive ExplosiveC
- EE04-JP132Machine King PrototypeC
- EE04-JP133B.E.S. Covered CoreSR
- EE04-JP134D.D. GuideC
- EE04-JP135Chain ThrasherC
- EE04-JP136Disciple of the Forbidden SpellC
- EE04-JP137Tenkabito ShienR
- EE04-JP138Parasitic TickyC
- EE04-JP139GokiponC
- EE04-JP140Silent InsectC
- EE04-JP141Chainsaw InsectR
- EE04-JP142AnteatereatingantR
- EE04-JP143Saber BeetleR
- EE04-JP144Doom DozerR
- EE04-JP145Treeborn FrogUR
- EE04-JP146Beelze FrogC
- EE04-JP147Princess PikeruR
- EE04-JP148Princess CurranR
- EE04-JP149Memory CrusherC
- EE04-JP150Malice AscendantC
- EE04-JP151Grass PhantomC
- EE04-JP152Sand MothR
- EE04-JP153Divine Dragon - ExcelionSR
- EE04-JP154Ruin, Queen of OblivionSR
- EE04-JP155Demise, King of ArmageddonSR
- EE04-JP156D.3.S. FrogC
- EE04-JP157Hero HeartC
- EE04-JP158Magnet Circle LV2C
- EE04-JP159Ancient Gear FactoryC
- EE04-JP160Ancient Gear DrillR
- EE04-JP161Phantasmal MartyrsC
- EE04-JP162Cyclone BoomerangC
- EE04-JP163Symbol of HeritageC
- EE04-JP164Trial of the PrincessesC
- EE04-JP165Photon Generator UnitC
- EE04-JP166End of the WorldC
- EE04-JP167Ancient Gear CastleSR
- EE04-JP168SamsaraC
- EE04-JP169Super Junior ConfrontationC
- EE04-JP170Miracle KidsC
- EE04-JP171Attack Reflector UnitC
- EE04-JP172Damage CondenserSR
- EE04-JP173Karma CutSR
- EE04-JP174Next to be LostC
- EE04-JP175Generation ShiftC
- EE04-JP176Full SalvoC
- EE04-JP177Success Probability 0%C
- EE04-JP178Option HunterC
- EE04-JP179Goblin Out of the Frying PanR
- EE04-JP180MalfunctionR
- EE04-JP181Destiny HERO - Doom LordR
- EE04-JP182Destiny HERO - Captain TenaciousC
- EE04-JP183Destiny HERO - Diamond DudeSR
- EE04-JP184Destiny HERO - DreadmasterR
- EE04-JP185Cyber TutuC
- EE04-JP186Cyber GymnastR
- EE04-JP187Cyber PrimaR
- EE04-JP188Cyber KirinC
- EE04-JP189Cyber PhoenixUR
- EE04-JP190SearchlightmanC
- EE04-JP191Victory Viper XX03SR
- EE04-JP192Swift Birdman JoeC
- EE04-JP193Harpie's Pet Baby DragonR
- EE04-JP194Majestic Mech - SenkuC
- EE04-JP195Majestic Mech - OhkaSR
- EE04-JP196Majestic Mech - GoryuSR
- EE04-JP197Royal KnightC
- EE04-JP198Herald of Green LightR
- EE04-JP199Herald of Purple LightR
- EE04-JP200Bountiful ArtemisSR
- EE04-JP201Layard the LiberatorC
- EE04-JP202Banisher of the RadianceSR
- EE04-JP203Voltanis the AdjudicatorUR
- EE04-JP204Guard DogC
- EE04-JP205Whirlwind WeaselC
- EE04-JP206Avalanching AussaC
- EE04-JP207Raging EriaC
- EE04-JP208Blazing HiitaC
- EE04-JP209Storming WynnC
- EE04-JP210Batteryman DC
- EE04-JP211Super-Electromagnetic Voltech DragonUR
- EE04-JP212Elemental HERO Phoenix EnforcerR
- EE04-JP213Elemental HERO Shining Phoenix EnforcerUR
- EE04-JP214Elemental HERO MarinerC
- EE04-JP215Elemental HERO Wild WingmanR
- EE04-JP216Elemental HERO Necroid ShamanC
- EE04-JP217MisfortuneC
- EE04-JP218H - Heated HeartC
- EE04-JP219E - Emergency CallC
- EE04-JP220R - Righteous JusticeC
- EE04-JP221O - OversoulC
- EE04-JP222Hero Flash!!C
- EE04-JP223Power CapsuleC
- EE04-JP224Celestial TransformationR
- EE04-JP225Guard PenaltyR
- EE04-JP226Grand ConvergenceR
- EE04-JP227Dimensional FissureR
- EE04-JP228Clock Tower PrisonR
- EE04-JP229Life EqualizerR
- EE04-JP230Elemental RechargeC
- EE04-JP231Destruction of DestinyC
- EE04-JP232Destiny SignalR
- EE04-JP233D - TimeC
- EE04-JP234D - ShieldC
- EE04-JP235Icarus AttackSR
- EE04-JP236Elemental AbsorberC
- EE04-JP237Macro CosmosSR
- EE04-JP238Miraculous DescentSR
- EE04-JP239Shattered AxeC
- EE04-JP240Forced BackR
- EE04-JP241Satellite CannonScR
- EE04-JP242Gilford the LightningScR
- EE04-JP243Exarion UniverseScR
- EE04-JP244D.D. AssailantScR
- EE04-JP245KaibamanScR
245 cards · September 2007 · rarehuntr.com/sets/ocg-ee04/checklist