Duelist Edition Volume 2 (DE02): checklist
160 cards · May 2012
| Owned | Code | Name | Rarity |
|---|
| DE02-JP001 | Alien Shocktrooper | C |
| DE02-JP002 | Renge, Gatekeeper of Dark World | C |
| DE02-JP003 | Hunter Dragon | C |
| DE02-JP004 | Rainbow Dragon | UR |
| DE02-JP005 | Necro Gardna | SR |
| DE02-JP006 | Vennominaga the Deity of Poisonous Snakes | R |
| DE02-JP007 | Vennominon the King of Poisonous Snakes | C |
| DE02-JP008 | Elemental HERO Neos Alius | SR |
| DE02-JP009 | Chthonian Emperor Dragon | C |
| DE02-JP010 | Doom Shaman | C |
| DE02-JP011 | King Pyron | C |
| DE02-JP012 | Crystal Seer | C |
| DE02-JP013 | Neo Space Pathfinder | C |
| DE02-JP014 | Razor Lizard | C |
| DE02-JP015 | Zombie Master | R |
| DE02-JP016 | Elemental HERO Darkbright | R |
| DE02-JP017 | Elemental HERO Magma Neos | R |
| DE02-JP018 | Ojama Knight | C |
| DE02-JP019 | Fifth Hope | C |
| DE02-JP020 | Snake Rain | C |
| DE02-JP021 | Cyberdark Impact! | C |
| DE02-JP022 | Double Summon | C |
| DE02-JP023 | Summoner's Art | R |
| DE02-JP024 | Symbols of Duty | C |
| DE02-JP025 | Amulet of Ambition | C |
| DE02-JP026 | Broken Bamboo Sword | C |
| DE02-JP027 | Damage = Reptile | C |
| DE02-JP028 | Rise of the Snake Deity | C |
| DE02-JP029 | Common Charity | C |
| DE02-JP030 | Gift Card | C |
| DE02-JP031 | The Gift of Greed | C |
| DE02-JP032 | Counter Counter | C |
| DE02-JP033 | Chamberlain of the Six Samurai | C |
| DE02-JP034 | Evil HERO Malicious Edge | R |
| DE02-JP035 | Evil HERO Infernal Gainer | C |
| DE02-JP036 | Gladiator Beast Murmillo | C |
| DE02-JP037 | Gladiator Beast Bestiari | R |
| DE02-JP038 | Gladiator Beast Laquari | C |
| DE02-JP039 | Gladiator Beast Hoplomus | C |
| DE02-JP040 | Gladiator Beast Secutor | C |
| DE02-JP041 | Ancient Gear Knight | C |
| DE02-JP042 | Enishi, Shien's Chancellor | C |
| DE02-JP043 | Spirit of the Six Samurai | C |
| DE02-JP044 | Alien Telepath | C |
| DE02-JP045 | Alien Hypno | C |
| DE02-JP046 | Elemental HERO Plasma Vice | R |
| DE02-JP047 | Evil HERO Lightning Golem | R |
| DE02-JP048 | Evil HERO Dark Gaia | UR |
| DE02-JP049 | Superalloy Beast Raptinus | C |
| DE02-JP050 | Gladiator Beast Heraklinos | SR |
| DE02-JP051 | Swing of Memories | C |
| DE02-JP052 | Dark Fusion | R |
| DE02-JP053 | Gladiator Beast's Battle Manica | C |
| DE02-JP054 | Soul Devouring Bamboo Sword | C |
| DE02-JP055 | Cunning of the Six Samurai | C |
| DE02-JP056 | "A" Cell Incubator | C |
| DE02-JP057 | No Entry!! | C |
| DE02-JP058 | Release from Stone | C |
| DE02-JP059 | Light-Imprisoning Mirror | R |
| DE02-JP060 | Shadow-Imprisoning Mirror | R |
| DE02-JP061 | Double-Edged Sword Technique | C |
| DE02-JP062 | Energy-Absorbing Monolith | C |
| DE02-JP063 | Cell Explosion Virus | C |
| DE02-JP064 | Foolish Revival | C |
| DE02-JP065 | Gladiator Beast Andal | C |
| DE02-JP066 | Atlantean Pikeman | C |
| DE02-JP067 | Rainbow Dark Dragon | SR |
| DE02-JP068 | Yubel | R |
| DE02-JP069 | Yubel - Terror Incarnate | C |
| DE02-JP070 | Yubel - The Ultimate Nightmare | C |
| DE02-JP071 | Cyber Valley | R |
| DE02-JP072 | Volcanic Counter | C |
| DE02-JP073 | Fire Trooper | C |
| DE02-JP074 | Dark Horus | C |
| DE02-JP075 | The Dark Creator | C |
| DE02-JP076 | Dark Nephthys | C |
| DE02-JP077 | Dark Armed Dragon | UR |
| DE02-JP078 | Dark Crusader | C |
| DE02-JP079 | Armageddon Knight | R |
| DE02-JP080 | Obsidian Dragon | C |
| DE02-JP081 | Gigaplant | C |
| DE02-JP082 | The Immortal Bushi | C |
| DE02-JP083 | Gladiator Beast Darius | R |
| DE02-JP084 | Superancient Deepsea King Coelacanth | R |
| DE02-JP085 | The Calculator | C |
| DE02-JP086 | Sea Koala | C |
| DE02-JP087 | Blue Thunder T-45 | C |
| DE02-JP088 | Elemental HERO Storm Neos | R |
| DE02-JP089 | Rainbow Neos | SR |
| DE02-JP090 | Rainbow Veil | C |
| DE02-JP091 | Super Polymerization | UR |
| DE02-JP092 | Instant Neo Space | C |
| DE02-JP093 | Dark Eruption | C |
| DE02-JP094 | Fires of Doomsday | R |
| DE02-JP095 | Chain Summoning | C |
| DE02-JP096 | Six Samurai United | C |
| DE02-JP097 | Gladiator Beast's Battle Archfiend Shield | C |
| DE02-JP098 | Gladiator Proving Ground | C |
| DE02-JP099 | Rainbow Life | C |
| DE02-JP100 | Hate Buster | C |
| DE02-JP101 | Chain Material | C |
| DE02-JP102 | Dark Spirit Art - Greed | C |
| DE02-JP103 | Dark Illusion | C |
| DE02-JP104 | Escape from the Dark Dimension | C |
| DE02-JP105 | Gemini Trap Hole | C |
| DE02-JP106 | Drastic Drop Off | C |
| DE02-JP107 | All-Out Attacks | C |
| DE02-JP108 | Offering to the Snake Deity | C |
| DE02-JP109 | Transmigration Break | C |
| DE02-JP110 | Fine | C |
| DE02-JP111 | Honest | UR |
| DE02-JP112 | Cross Porter | C |
| DE02-JP113 | Volcanic Queen | C |
| DE02-JP114 | Jinzo - Returner | C |
| DE02-JP115 | Jinzo - Lord | C |
| DE02-JP116 | Arcana Force 0 - The Fool | C |
| DE02-JP117 | Arcana Force XIV - Temperance | C |
| DE02-JP118 | Arcana Force XXI - The World | R |
| DE02-JP119 | Jain, Lightsworn Paladin | C |
| DE02-JP120 | Lyla, Lightsworn Sorceress | C |
| DE02-JP121 | Garoth, Lightsworn Warrior | C |
| DE02-JP122 | Lumina, Lightsworn Summoner | R |
| DE02-JP123 | Ryko, Lightsworn Hunter | SR |
| DE02-JP124 | Wulf, Lightsworn Beast | C |
| DE02-JP125 | Celestia, Lightsworn Angel | C |
| DE02-JP126 | Gragonith, Lightsworn Dragon | C |
| DE02-JP127 | Judgment Dragon | SR |
| DE02-JP128 | Dark Valkyria | C |
| DE02-JP129 | Unifrog | C |
| DE02-JP130 | Batteryman Charger | C |
| DE02-JP131 | Batteryman Industrial Strength | C |
| DE02-JP132 | Batteryman Micro-Cell | C |
| DE02-JP133 | Diskblade Rider | C |
| DE02-JP134 | Golden Ladybug | C |
| DE02-JP135 | DUCKER Mobile Cannon | C |
| DE02-JP136 | The Lady in Wight | C |
| DE02-JP137 | Destiny End Dragoon | SR |
| DE02-JP138 | Ultimate Ancient Gear Golem | R |
| DE02-JP139 | Gladiator Beast Gyzarus | SR |
| DE02-JP140 | Hero Mask | C |
| DE02-JP141 | Cup of Ace | C |
| DE02-JP142 | Light Barrier | C |
| DE02-JP143 | Solar Recharge | SR |
| DE02-JP144 | Wetlands | C |
| DE02-JP145 | Quick Charger | C |
| DE02-JP146 | Short Circuit | C |
| DE02-JP147 | Light of Redemption | C |
| DE02-JP148 | Ribbon of Rebirth | C |
| DE02-JP149 | Golden Bamboo Sword | C |
| DE02-JP150 | Limit Reverse | C |
| DE02-JP151 | Hero Blast | C |
| DE02-JP152 | Glorious Illusion | C |
| DE02-JP153 | Destruction Jammer | C |
| DE02-JP154 | Froggy Forcefield | C |
| DE02-JP155 | Portable Battery Pack | C |
| DE02-JP156 | Lucky Chance | C |
| DE02-JP157 | Summon Limit | C |
| DE02-JP158 | Grandmaster of the Six Samurai | ScR |
| DE02-JP159 | Dark Calling | ScR |
| DE02-JP160 | Advanced Dark | ScR |
Duelist Edition Volume 2 (DE02): checklistrarehuntr.com/sets/ocg-de02/checklist
- DE02-JP001Alien ShocktrooperC
- DE02-JP002Renge, Gatekeeper of Dark WorldC
- DE02-JP003Hunter DragonC
- DE02-JP004Rainbow DragonUR
- DE02-JP005Necro GardnaSR
- DE02-JP006Vennominaga the Deity of Poisonous SnakesR
- DE02-JP007Vennominon the King of Poisonous SnakesC
- DE02-JP008Elemental HERO Neos AliusSR
- DE02-JP009Chthonian Emperor DragonC
- DE02-JP010Doom ShamanC
- DE02-JP011King PyronC
- DE02-JP012Crystal SeerC
- DE02-JP013Neo Space PathfinderC
- DE02-JP014Razor LizardC
- DE02-JP015Zombie MasterR
- DE02-JP016Elemental HERO DarkbrightR
- DE02-JP017Elemental HERO Magma NeosR
- DE02-JP018Ojama KnightC
- DE02-JP019Fifth HopeC
- DE02-JP020Snake RainC
- DE02-JP021Cyberdark Impact!C
- DE02-JP022Double SummonC
- DE02-JP023Summoner's ArtR
- DE02-JP024Symbols of DutyC
- DE02-JP025Amulet of AmbitionC
- DE02-JP026Broken Bamboo SwordC
- DE02-JP027Damage = ReptileC
- DE02-JP028Rise of the Snake DeityC
- DE02-JP029Common CharityC
- DE02-JP030Gift CardC
- DE02-JP031The Gift of GreedC
- DE02-JP032Counter CounterC
- DE02-JP033Chamberlain of the Six SamuraiC
- DE02-JP034Evil HERO Malicious EdgeR
- DE02-JP035Evil HERO Infernal GainerC
- DE02-JP036Gladiator Beast MurmilloC
- DE02-JP037Gladiator Beast BestiariR
- DE02-JP038Gladiator Beast LaquariC
- DE02-JP039Gladiator Beast HoplomusC
- DE02-JP040Gladiator Beast SecutorC
- DE02-JP041Ancient Gear KnightC
- DE02-JP042Enishi, Shien's ChancellorC
- DE02-JP043Spirit of the Six SamuraiC
- DE02-JP044Alien TelepathC
- DE02-JP045Alien HypnoC
- DE02-JP046Elemental HERO Plasma ViceR
- DE02-JP047Evil HERO Lightning GolemR
- DE02-JP048Evil HERO Dark GaiaUR
- DE02-JP049Superalloy Beast RaptinusC
- DE02-JP050Gladiator Beast HeraklinosSR
- DE02-JP051Swing of MemoriesC
- DE02-JP052Dark FusionR
- DE02-JP053Gladiator Beast's Battle ManicaC
- DE02-JP054Soul Devouring Bamboo SwordC
- DE02-JP055Cunning of the Six SamuraiC
- DE02-JP056"A" Cell IncubatorC
- DE02-JP057No Entry!!C
- DE02-JP058Release from StoneC
- DE02-JP059Light-Imprisoning MirrorR
- DE02-JP060Shadow-Imprisoning MirrorR
- DE02-JP061Double-Edged Sword TechniqueC
- DE02-JP062Energy-Absorbing MonolithC
- DE02-JP063Cell Explosion VirusC
- DE02-JP064Foolish RevivalC
- DE02-JP065Gladiator Beast AndalC
- DE02-JP066Atlantean PikemanC
- DE02-JP067Rainbow Dark DragonSR
- DE02-JP068YubelR
- DE02-JP069Yubel - Terror IncarnateC
- DE02-JP070Yubel - The Ultimate NightmareC
- DE02-JP071Cyber ValleyR
- DE02-JP072Volcanic CounterC
- DE02-JP073Fire TrooperC
- DE02-JP074Dark HorusC
- DE02-JP075The Dark CreatorC
- DE02-JP076Dark NephthysC
- DE02-JP077Dark Armed DragonUR
- DE02-JP078Dark CrusaderC
- DE02-JP079Armageddon KnightR
- DE02-JP080Obsidian DragonC
- DE02-JP081GigaplantC
- DE02-JP082The Immortal BushiC
- DE02-JP083Gladiator Beast DariusR
- DE02-JP084Superancient Deepsea King CoelacanthR
- DE02-JP085The CalculatorC
- DE02-JP086Sea KoalaC
- DE02-JP087Blue Thunder T-45C
- DE02-JP088Elemental HERO Storm NeosR
- DE02-JP089Rainbow NeosSR
- DE02-JP090Rainbow VeilC
- DE02-JP091Super PolymerizationUR
- DE02-JP092Instant Neo SpaceC
- DE02-JP093Dark EruptionC
- DE02-JP094Fires of DoomsdayR
- DE02-JP095Chain SummoningC
- DE02-JP096Six Samurai UnitedC
- DE02-JP097Gladiator Beast's Battle Archfiend ShieldC
- DE02-JP098Gladiator Proving GroundC
- DE02-JP099Rainbow LifeC
- DE02-JP100Hate BusterC
- DE02-JP101Chain MaterialC
- DE02-JP102Dark Spirit Art - GreedC
- DE02-JP103Dark IllusionC
- DE02-JP104Escape from the Dark DimensionC
- DE02-JP105Gemini Trap HoleC
- DE02-JP106Drastic Drop OffC
- DE02-JP107All-Out AttacksC
- DE02-JP108Offering to the Snake DeityC
- DE02-JP109Transmigration BreakC
- DE02-JP110FineC
- DE02-JP111HonestUR
- DE02-JP112Cross PorterC
- DE02-JP113Volcanic QueenC
- DE02-JP114Jinzo - ReturnerC
- DE02-JP115Jinzo - LordC
- DE02-JP116Arcana Force 0 - The FoolC
- DE02-JP117Arcana Force XIV - TemperanceC
- DE02-JP118Arcana Force XXI - The WorldR
- DE02-JP119Jain, Lightsworn PaladinC
- DE02-JP120Lyla, Lightsworn SorceressC
- DE02-JP121Garoth, Lightsworn WarriorC
- DE02-JP122Lumina, Lightsworn SummonerR
- DE02-JP123Ryko, Lightsworn HunterSR
- DE02-JP124Wulf, Lightsworn BeastC
- DE02-JP125Celestia, Lightsworn AngelC
- DE02-JP126Gragonith, Lightsworn DragonC
- DE02-JP127Judgment DragonSR
- DE02-JP128Dark ValkyriaC
- DE02-JP129UnifrogC
- DE02-JP130Batteryman ChargerC
- DE02-JP131Batteryman Industrial StrengthC
- DE02-JP132Batteryman Micro-CellC
- DE02-JP133Diskblade RiderC
- DE02-JP134Golden LadybugC
- DE02-JP135DUCKER Mobile CannonC
- DE02-JP136The Lady in WightC
- DE02-JP137Destiny End DragoonSR
- DE02-JP138Ultimate Ancient Gear GolemR
- DE02-JP139Gladiator Beast GyzarusSR
- DE02-JP140Hero MaskC
- DE02-JP141Cup of AceC
- DE02-JP142Light BarrierC
- DE02-JP143Solar RechargeSR
- DE02-JP144WetlandsC
- DE02-JP145Quick ChargerC
- DE02-JP146Short CircuitC
- DE02-JP147Light of RedemptionC
- DE02-JP148Ribbon of RebirthC
- DE02-JP149Golden Bamboo SwordC
- DE02-JP150Limit ReverseC
- DE02-JP151Hero BlastC
- DE02-JP152Glorious IllusionC
- DE02-JP153Destruction JammerC
- DE02-JP154Froggy ForcefieldC
- DE02-JP155Portable Battery PackC
- DE02-JP156Lucky ChanceC
- DE02-JP157Summon LimitC
- DE02-JP158Grandmaster of the Six SamuraiScR
- DE02-JP159Dark CallingScR
- DE02-JP160Advanced DarkScR
160 cards · May 2012 · rarehuntr.com/sets/ocg-de02/checklist