Creation Pack 11: checklist
100 cards · April 2026
| Owned | Code | Name | Rarity |
|---|
| CR11-AE001 | Creation Resonator | SR |
| CR11-AE002 | Red Resonator | C |
| CR11-AE003 | Synkron Resonator | SR |
| CR11-AE004 | Chain Resonator | C |
| CR11-AE005 | Crimson Resonator | SR |
| CR11-AE006 | Soul Resonator | URScRPScR |
| CR11-AE007 | Vision Resonator | SR |
| CR11-AE008 | Bone Archfiend | UR |
| CR11-AE009 | Absolute King Back Jack | C |
| CR11-AE010 | Magical King Moonstar | C |
| CR11-AE011 | Wandering King Wildwind | C |
| CR11-AE012 | Red Lotus King, Flame Crime | C |
| CR11-AE013 | Red Dragon Archfiend | UtR |
| CR11-AE014 | Scarred Dragon Archfiend | SR |
| CR11-AE015 | Red Supernova Dragon | UtR |
| CR11-AE016 | Scarlight Red Dragon Archfiend | UtR |
| CR11-AE017 | Tyrant Red Dragon Archfiend | SR |
| CR11-AE018 | Red Wyvern | C |
| CR11-AE019 | Red Rising Dragon | URScRPScR |
| CR11-AE020 | Hot Red Dragon Archfiend | C |
| CR11-AE021 | Hot Red Dragon Archfiend Abyss | UtRPScR |
| CR11-AE022 | Hot Red Dragon Archfiend Bane | SR |
| CR11-AE023 | Resonator Call | SRScR |
| CR11-AE024 | Resonator Command | C |
| CR11-AE025 | Absolute Powerforce | C |
| CR11-AE026 | Crimson Gaia | URScR |
| CR11-AE027 | Red Reign | C |
| CR11-AE028 | Time to Stand Up | C |
| CR11-AE029 | Fiendish Golem | C |
| CR11-AE030 | Red Zone | SR |
| CR11-AE031 | Predaplant Ophrys Scorpio | URScRPScR |
| CR11-AE032 | Predaplant Darlingtonia Cobra | SR |
| CR11-AE033 | Predaplant Heliamphorhynchus | C |
| CR11-AE034 | Predaplant Byblisp | C |
| CR11-AE035 | Predaplant Bufolicula | C |
| CR11-AE036 | Predaplant Triantis | SR |
| CR11-AE037 | Starving Venom Fusion Dragon | UtR |
| CR11-AE038 | Greedy Venom Fusion Dragon | C |
| CR11-AE039 | Starving Venemy Lethal Dose Dragon | C |
| CR11-AE040 | Starving Venemy Dragon | SR |
| CR11-AE041 | Starving Venom Predapower Fusion Dragon | C |
| CR11-AE042 | Odd-Eyes Venom Dragon | SR |
| CR11-AE043 | Predaplant Chimerafflesia | SR |
| CR11-AE044 | Predaplant Triphyoverutum | SR |
| CR11-AE045 | Predaplant Ambulomelides | URScR |
| CR11-AE046 | Predaplant Verte Anaconda | UtRPScR |
| CR11-AE047 | Predaponics | C |
| CR11-AE048 | Predaplast | C |
| CR11-AE049 | Ultra Polymerization | C |
| CR11-AE050 | Predapractice | C |
| CR11-AE051 | Predaprime Fusion | C |
| CR11-AE052 | Predaplanning | C |
| CR11-AE053 | Mimighoul Master | UtR |
| CR11-AE054 | Mimighoul Dragon | SRPScR |
| CR11-AE055 | Mimighoul Cerberus | C |
| CR11-AE056 | Mimighoul Archfiend | C |
| CR11-AE057 | Mimighoul Armor | C |
| CR11-AE058 | Mimighoul Fairy | SR |
| CR11-AE059 | Mimighoul Slime | C |
| CR11-AE060 | Giant Mimighoul | URScR |
| CR11-AE061 | Mimighoul Throne | SR |
| CR11-AE062 | Mimighoul Dungeon | SR |
| CR11-AE063 | Mimighoul Maker | SR |
| CR11-AE064 | Mimighoul Fork | C |
| CR11-AE065 | Mimighoul Charm | C |
| CR11-AE066 | Mimighoul Room | C |
| CR11-AE067 | Pumpking the King of Grave Ghosts | URScR |
| CR11-AE068 | Army of the Haunted | SR |
| CR11-AE069 | Stare of the Snake Hair | UR |
| CR11-AE070 | Great Mammoth of the Netherworld | C |
| CR11-AE071 | Pumpking the Great Ghost King | UtR |
| CR11-AE072 | The Undying Legion | SRPScR |
| CR11-AE073 | Call of the Forgotten | URScRPScR |
| CR11-AE074 | Ectoplasmic Fortification | C |
| CR11-AE075 | Vortex of Time | C |
| CR11-AE076 | Deadly Zombie Breath | C |
| CR11-AE077 | Crowley, the Magistus of Grimoires | C |
| CR11-AE078 | Zoroa, the Magistus of Flame | URScR |
| CR11-AE079 | Rilliona, the Magistus of Verre | C |
| CR11-AE080 | Endymion, the Magistus of Mastery | C |
| CR11-AE081 | Spenta, the Magistus Sealer | URScRPScR |
| CR11-AE082 | Crowley, the Gifted Magistus | URScR |
| CR11-AE083 | Aiwass, the Magistus Spell Spirit | SR |
| CR11-AE084 | Magistus Chorozo | UtRPScR |
| CR11-AE085 | Zoroa, the Magistus Verethragna | SR |
| CR11-AE086 | Invoked Magistus Omega | UtR |
| CR11-AE087 | Vahram, the Magistus Divinity Dragon | C |
| CR11-AE088 | Zoroa, the Magistus Conflagrant Calamity | SR |
| CR11-AE089 | Ninaruru, the Magistus Glass Goddess | C |
| CR11-AE090 | Rilliona, the Wondrous Magistus Witch Wardrobe | SR |
| CR11-AE091 | Endymion, the Crescent Magistus | SRScR |
| CR11-AE092 | Trismagistus | C |
| CR11-AE093 | Magistus Theurgy | C |
| CR11-AE094 | Magistus Invocation | C |
| CR11-AE095 | Magistus Vritra | C |
| CR11-AE096 | Verre Magic - Lacrima of Light | URScRPScR |
| CR11-AE097 | Magia Magic - Thunder of Judgment | SR |
| CR11-AE098 | Staysailor Romarin | SR |
| CR11-AE099 | Shining Star Dragon | URScRPScR |
| CR11-AE100 | Kuibelt the Blade Dragon | SR |
Creation Pack 11: checklistrarehuntr.com/sets/ocg-creation-pack-11/checklist
- CR11-AE001Creation ResonatorSR
- CR11-AE002Red ResonatorC
- CR11-AE003Synkron ResonatorSR
- CR11-AE004Chain ResonatorC
- CR11-AE005Crimson ResonatorSR
- CR11-AE006Soul ResonatorUR / ScR / PScR
- CR11-AE007Vision ResonatorSR
- CR11-AE008Bone ArchfiendUR
- CR11-AE009Absolute King Back JackC
- CR11-AE010Magical King MoonstarC
- CR11-AE011Wandering King WildwindC
- CR11-AE012Red Lotus King, Flame CrimeC
- CR11-AE013Red Dragon ArchfiendUtR
- CR11-AE014Scarred Dragon ArchfiendSR
- CR11-AE015Red Supernova DragonUtR
- CR11-AE016Scarlight Red Dragon ArchfiendUtR
- CR11-AE017Tyrant Red Dragon ArchfiendSR
- CR11-AE018Red WyvernC
- CR11-AE019Red Rising DragonUR / ScR / PScR
- CR11-AE020Hot Red Dragon ArchfiendC
- CR11-AE021Hot Red Dragon Archfiend AbyssUtR / PScR
- CR11-AE022Hot Red Dragon Archfiend BaneSR
- CR11-AE023Resonator CallSR / ScR
- CR11-AE024Resonator CommandC
- CR11-AE025Absolute PowerforceC
- CR11-AE026Crimson GaiaUR / ScR
- CR11-AE027Red ReignC
- CR11-AE028Time to Stand UpC
- CR11-AE029Fiendish GolemC
- CR11-AE030Red ZoneSR
- CR11-AE031Predaplant Ophrys ScorpioUR / ScR / PScR
- CR11-AE032Predaplant Darlingtonia CobraSR
- CR11-AE033Predaplant HeliamphorhynchusC
- CR11-AE034Predaplant ByblispC
- CR11-AE035Predaplant BufoliculaC
- CR11-AE036Predaplant TriantisSR
- CR11-AE037Starving Venom Fusion DragonUtR
- CR11-AE038Greedy Venom Fusion DragonC
- CR11-AE039Starving Venemy Lethal Dose DragonC
- CR11-AE040Starving Venemy DragonSR
- CR11-AE041Starving Venom Predapower Fusion DragonC
- CR11-AE042Odd-Eyes Venom DragonSR
- CR11-AE043Predaplant ChimerafflesiaSR
- CR11-AE044Predaplant TriphyoverutumSR
- CR11-AE045Predaplant AmbulomelidesUR / ScR
- CR11-AE046Predaplant Verte AnacondaUtR / PScR
- CR11-AE047PredaponicsC
- CR11-AE048PredaplastC
- CR11-AE049Ultra PolymerizationC
- CR11-AE050PredapracticeC
- CR11-AE051Predaprime FusionC
- CR11-AE052PredaplanningC
- CR11-AE053Mimighoul MasterUtR
- CR11-AE054Mimighoul DragonSR / PScR
- CR11-AE055Mimighoul CerberusC
- CR11-AE056Mimighoul ArchfiendC
- CR11-AE057Mimighoul ArmorC
- CR11-AE058Mimighoul FairySR
- CR11-AE059Mimighoul SlimeC
- CR11-AE060Giant MimighoulUR / ScR
- CR11-AE061Mimighoul ThroneSR
- CR11-AE062Mimighoul DungeonSR
- CR11-AE063Mimighoul MakerSR
- CR11-AE064Mimighoul ForkC
- CR11-AE065Mimighoul CharmC
- CR11-AE066Mimighoul RoomC
- CR11-AE067Pumpking the King of Grave GhostsUR / ScR
- CR11-AE068Army of the HauntedSR
- CR11-AE069Stare of the Snake HairUR
- CR11-AE070Great Mammoth of the NetherworldC
- CR11-AE071Pumpking the Great Ghost KingUtR
- CR11-AE072The Undying LegionSR / PScR
- CR11-AE073Call of the ForgottenUR / ScR / PScR
- CR11-AE074Ectoplasmic FortificationC
- CR11-AE075Vortex of TimeC
- CR11-AE076Deadly Zombie BreathC
- CR11-AE077Crowley, the Magistus of GrimoiresC
- CR11-AE078Zoroa, the Magistus of FlameUR / ScR
- CR11-AE079Rilliona, the Magistus of VerreC
- CR11-AE080Endymion, the Magistus of MasteryC
- CR11-AE081Spenta, the Magistus SealerUR / ScR / PScR
- CR11-AE082Crowley, the Gifted MagistusUR / ScR
- CR11-AE083Aiwass, the Magistus Spell SpiritSR
- CR11-AE084Magistus ChorozoUtR / PScR
- CR11-AE085Zoroa, the Magistus VerethragnaSR
- CR11-AE086Invoked Magistus OmegaUtR
- CR11-AE087Vahram, the Magistus Divinity DragonC
- CR11-AE088Zoroa, the Magistus Conflagrant CalamitySR
- CR11-AE089Ninaruru, the Magistus Glass GoddessC
- CR11-AE090Rilliona, the Wondrous Magistus Witch WardrobeSR
- CR11-AE091Endymion, the Crescent MagistusSR / ScR
- CR11-AE092TrismagistusC
- CR11-AE093Magistus TheurgyC
- CR11-AE094Magistus InvocationC
- CR11-AE095Magistus VritraC
- CR11-AE096Verre Magic - Lacrima of LightUR / ScR / PScR
- CR11-AE097Magia Magic - Thunder of JudgmentSR
- CR11-AE098Staysailor RomarinSR
- CR11-AE099Shining Star DragonUR / ScR / PScR
- CR11-AE100Kuibelt the Blade DragonSR
100 cards · April 2026 · rarehuntr.com/sets/ocg-creation-pack-11/checklist