Carregando…
Add 1 "Toon" card from your Deck to your hand.

≠1artwork2 versionsEdited in the TCG: the words "Demon", "God" and "666" were replaced with "Giant", "Rat" and "721" (the word "Goddess" was left unchanged)Compare OCG and TCGOCG debut: Mar 21, 2002 · TCG debut: Jun 01, 2005 · password 89997728
![]() | JP | PE-37 | SR | — | … | 0 |
![]() | JP | DL4-134 | NR | — | … | 0 |
![]() | JP | BE2-JP121 | C | — | … | 0 |
![]() | EN | TP6-EN002 | SR | Unl | … | 0 |
![]() | EN | DB2-EN121 | C | Unl | … | 0 |
![]() | EN | GLD4-EN039 | GUR | Ltd | … | 0 |
![]() | JP | BE02-JP095 | C | — | … | 0 |
![]() | EN | LCYW-EN116 | R | 1st | … | 0 |
![]() | EN | LCYW-EN116 | R | Unl | … | 0 |
![]() | KR | AE01-KR017 | C | Unl | … | 0 |
![]() | JP | DP16-JP045 | R | — | … | 0 |
![]() | EN | DPBC-EN047 | R | 1st | … | 0 |
![]() | EN | SL00-EN034 | C | Unl | … | 0 |
![]() | EN | DASA-EN043 | SR | 1st | … | 0 |
![]() | EN | DASA-EN043 | SR | Unl | … | 0 |
![]() | EN | SS01-ENC10 | C | 1st | … | 0 |
![]() | EN | STP1-EN012 | SR | Unl | … | 0 |
![]() | EN | SS04-ENB20 | C | 1st | … | 0 |
![]() | EN | LDS1-EN069 | UR | 1st | … | 0 |
![]() | EN | LDS1-EN069 | UR | 1st | … | 0 |
![]() | EN | LDS1-EN069 | UR | 1st | … | 0 |
![]() | JP | PGB1-JP042 | MLR | — | … | 0 |
![]() | JP | RV01-JP019 | C | — | … | 0 |
![]() | JP | RV01-JP019 | ScR | — | … | 0 |
![]() | EN | MAMS-EN102 | UR | 1st | … | 0 |
| EN | MAMS-EN102 | UR | — | … | 0 |
Toon Table of Contents debuted in Japan on March 21, 2002, in Structure Deck: Pegasus, as a Super Rare. Its TCG debut came on June 1, 2005, in Tournament Pack 6, as TP6-EN002. In all, it has appeared in 97 printings across 20 sets and 8 rarities.
In Japan, the Structure Deck: Pegasus printing from March 21, 2002, as a Super Rare. In English, TP6-EN002 from Tournament Pack 6, released June 1, 2005.
97 cataloged printings across 20 sets, counting every language. 17 in English, 10 in Portuguese.
Rare, Common, Super Rare, Ultra Rare, Gold Rare and Millennium Rare, among 8 rarities.