Target 1 monster your opponent controls and 1 monster you control; destroy the first target, then give control of the second target to your opponent.
OCG debut: Dec 23, 2000 · TCG debut: Jan 18, 2006 · password 25774450
![]() | JP | P4-05 | UR | — | … | 0 |
![]() | JP | YU-29 | C | — | … | 0 |
![]() | JP | SY2-027 | C | — | … | 0 |
![]() | JP | SD6-JP030 | C | — | … | 0 |
![]() | EN | SD6-EN030 | C | 1st | … | 0 |
![]() | EN | SD6-EN030 | C | Unl | … | 0 |
![]() | JP | DT04-JP045 | DNPR | — | … | 0 |
![]() | EN | DT02-EN095 | DNPR | — | … | 0 |
![]() | EN | LCYW-EN076 | C | 1st | … | 0 |
![]() | EN | LCYW-EN076 | C | Unl | … | 0 |
![]() | EN | WGRT-EN073 | SR | Ltd | … | 0 |
![]() | EN | BPW2-EN073 | SR | 1st | … | 0 |
![]() | JP | 15AY-JPA25 | C | — | … | 0 |
![]() | EN | YGLD-ENA25 | C | 1st | … | 0 |
![]() | EN | YGLD-ENA25 | C | Unl | … | 0 |
![]() | EN | YGLD-ENA25 | C | Unl | … | 0 |
![]() | JP | SDMY-JP025 | C | — | … | 0 |
![]() | EN | SDMY-EN028 | C | 1st | … | 0 |
![]() | JP | LG01-JP012 | C | — | … | 0 |
![]() | EN | SL00-EN101 | C | Unl | … | 0 |
| AE | CORI-AEC01 | C | — | … | 0 |
![]() | JP | YAS1-JP029 | UR | — | … | 0 |
Mystic Box debuted in Japan on January 18, 2001, in Premium Pack 4, as an Ultra Rare. Its TCG debut came on January 18, 2006, in Structure Deck: Spellcaster's Judgment, as SD6-EN030. In all, it has appeared in 51 printings across 18 sets and 4 rarities.
In Japan, the Premium Pack 4 printing from January 18, 2001, as an Ultra Rare. In English, SD6-EN030 1st Edition from Structure Deck: Spellcaster's Judgment, released January 18, 2006.
51 cataloged printings across 18 sets, counting every language. 12 in English, 3 in Portuguese.
Common, Duel Terminal Normal Parallel Rare, Super Rare and Ultra Rare.