English · Worldwide version photo, not this printingEN photoIf you control no face-up cards: Activate 1 of these effects; ● Destroy all Attack Position monsters your opponent controls. ● Destroy all Spells and Traps your opponent controls. You can only activate 1 "Lightning Storm" per turn.

2different artworks2 in the TCGSee the artworksOCG debut: Oct 12, 2019 · TCG debut: Jan 30, 2020 · password 14532163
![]() | JP | IGAS-JP067 | SR | — | … | 0 |
![]() | JP | IGAS-JP067 | ScR | — | … | 0 |
![]() | JP | IGAS-JP067 | 20ScR | — | … | 0 |
![]() | EN | IGAS-EN067 | ScR | 1st | … | 0 |
![]() | EN | IGAS-EN067 | StR | 1st | … | 0 |
![]() | EN | IGAS-EN067 | ScR | Unl | … | 0 |
![]() | EN | IGAS-EN067 | StR | Unl | … | 0 |
![]() | JP | SD41-JP034 | C | — | … | 0 |
![]() | EN | KICO-EN057 | UR | 1st | … | 0 |
![]() | EN | KICO-EN057 | CR | 1st | … | 0 |
| SC | MGP4-SC092 | UR | — | … | 0 | |
| SC | MGP4-SC092 | ScR | — | … | 0 |
![]() | EN | MP22-EN253 | PScR | 1st | … | 0 |
![]() | EN | MAMA-EN089 | UR | 1st | … | 0 |
![]() | EN | MAMA-EN089 | UPR | 1st | … | 0 |
![]() | JP | RC04-JP062 | UR | — | … | 0 |
![]() | JP | RC04-JP062 | UtR | — | … | 0 |
![]() | JP | RC04-JP062 | CR | — | … | 0 |
![]() | JP | RC04-JP062 | ScR | — | … | 0 |
![]() | JP | RC04-JP062 | EScR | — | … | 0 |
![]() | JP | RC04-JP062 | QCScR | — | … | 0 |
![]() | EN | RA01-EN061 | SR | 1st | … | 0 |
![]() | EN | RA01-EN061 | UR | 1st | … | 0 |
![]() | EN | RA01-EN061 | ScR | 1st | … | 0 |
![]() | EN | RA01-EN061 | PlScR | 1st | … | 0 |
![]() | EN | RA01-EN061 | QCScR | 1st | … | 0 |
![]() | EN | RA01-EN061 | UtR | 1st | … | 0 |
![]() | EN | RA01-EN061 | CR | 1st | … | 0 |
![]() | JP | TT01-JPA22 | C | — | … | 0 |
![]() | JP | TT01-JPC13 | C | — | … | 0 |
![]() | JP | QCAC-JP017 | SR | — | … | 0 |
![]() | JP | QCAC-JP017 | ScR | — | … | 0 |
![]() | JP | QCAC-JP017 | ScR | — | … | 0 |
![]() | EN | RA04-EN094 | QCScR | 1st | … | 0 |
| KR | SYP2-KR090 | ScR | — | … | 0 | |
| KR | SYP2-KR090 | NPR | — | … | 0 |
![]() | EN | MZMU-EN116 | R | 1st | … | 0 |
![]() | EN | L26D-ENS20 | C | 1st | … | 0 |
Lightning Storm debuted in Japan on October 12, 2019, in Ignition Assault, as a Super Rare. Its TCG debut came on January 30, 2020, in Ignition Assault, as IGAS-EN067. In all, it has appeared in 133 printings across 16 sets and 15 rarities, with 2 different artworks. It is one of the Yu-Gi-Oh! cards with the most versions to collect.
In Japan, the Ignition Assault printing from October 12, 2019, as a Super Rare. In English, IGAS-EN067 1st Edition from Ignition Assault, released January 30, 2020.
133 cataloged printings across 16 sets, counting every language. 19 in English, 9 in Portuguese.
2 official artworks. The artworks page shows each one in the order it debuted.