
Banish 1 random card from your opponent's hand, face-down. During your opponent's 4th Standby Phase after this card's activation, return that card to their hand.
OCG debut: Sep 28, 2000 · TCG debut: Oct 20, 2002 · password 49587034
![]() | JP | CA-05 | SR | — | … | 0 |
![]() | JP | DL1-093 | R | — | … | 0 |
![]() | EN | PSV-005 | R | 1st | … | 0 |
![]() | EN | PSV-005 | R | Unl | … | 0 |
![]() | JP | SY2-038 | C | — | … | 0 |
![]() | JP | BE1-JP069 | C | — | … | 0 |
![]() | EN | DB1-EN069 | C | Unl | … | 0 |
![]() | EN | DPYG-EN029 | C | 1st | … | 0 |
![]() | EN | DPYG-EN029 | C | Unl | … | 0 |
![]() | EN | RP02-EN003 | C | Unl | … | 0 |
![]() | EN | RP02-EN003 | C | Unl | … | 0 |
![]() | JP | BE01-JP064 | C | — | … | 0 |
![]() | EN | LCYW-EN093 | SR | 1st | … | 0 |
![]() | EN | LCYW-EN093 | SR | Unl | … | 0 |
![]() | JP | 15AY-JPB37 | UR | — | … | 0 |
![]() | EN | YGLD-ENB37 | C | 1st | … | 0 |
![]() | EN | YGLD-ENB37 | C | Unl | … | 0 |
![]() | EN | YGLD-ENB37 | C | Unl | … | 0 |
![]() | JP | SDMY-JP038 | C | — | … | 0 |
![]() | EN | SL00-EN105 | C | Unl | … | 0 |
![]() | EN | SS01-ENA15 | C | 1st | … | 0 |
![]() | EN | STP5-EN030 | C | Unl | … | 0 |
![]() | EN | PSV-EN005 | R | Unl | … | 0 |
Lightforce Sword debuted in Japan on September 28, 2000, in Curse of Anubis, as a Super Rare. Its TCG debut came on October 20, 2002, in Pharaoh's Servant, as PSV-005. In all, it has appeared in 78 printings across 17 sets and 4 rarities.
In Japan, the Curse of Anubis printing from September 28, 2000, as a Super Rare. In English, PSV-005 1st Edition from Pharaoh's Servant, released October 20, 2002.
78 cataloged printings across 17 sets, counting every language. 19 in English, 4 in Portuguese.
Common, Super Rare, Rare and Ultra Rare.
1 RareHuntr collector owns a printing of this card.