Gains 200 ATK for each Insect monster on the field. Cannot declare an attack unless you Tribute 1 monster. Once per turn, during the End Phase, if this card destroyed an opponent's monster by battle this turn: Special Summon 1 "Insect Monster Token" (Insect/EARTH/Level 1/ATK 100/DEF 100) in Attack Position.

2different artworks1 in the TCGSee the artworksOCG debut: Jul 13, 2000 · TCG debut: Sep 01, 2004 · password 91512835
![]() | JP | G3-09 | UR | — | … | 0 |
![]() | JP | DL4-136 | UtR | — | … | 0 |
![]() | EN | CT1-EN005 | ScR | Ltd | … | 0 |
![]() | JP | BE2-JP123 | UR | — | … | 0 |
![]() | EN | DB2-EN123 | UR | Unl | … | 0 |
![]() | EN | RP02-EN088 | SR | Unl | … | 0 |
![]() | EN | RP02-EN088 | SR | Unl | … | 0 |
![]() | JP | BE02-JP097 | R | — | … | 0 |
![]() | EN | LCJW-EN037 | C | 1st | … | 0 |
![]() | JP | DP16-JP025 | C | — | … | 0 |
![]() | EN | DPBC-EN026 | C | 1st | … | 0 |
![]() | JP | DP19-JP012 | C | — | … | 0 |
![]() | EN | LED2-EN012 | C | 1st | … | 0 |
![]() | EN | SS03-ENB08 | C | 1st | … | 0 |
![]() | EN | SBC1-END01 | ScR | 1st | … | 0 |
![]() | EN | SBC1-END01 | C | — | … | 0 |
![]() | JP | — | UR | — | … | 0 |
![]() | JP | — | UR | — | … | 0 |
![]() | JP | — | ScR | — | … | 0 |
![]() | JP | — | ScR | — | … | 0 |
Insect Queen debuted in Japan on July 13, 2000, in Yu-Gi-Oh! Duel Monsters III: Tri-Holy God Advent promotional cards, as an Ultra Rare. Its TCG debut came on September 1, 2004, in Collectible Tins 2004, as CT1-EN005. In all, it has appeared in 60 printings across 15 sets and 6 rarities, with 2 different artworks.
In Japan, the Yu-Gi-Oh! Duel Monsters III: Tri-Holy God Advent promotional cards printing from July 13, 2000, as an Ultra Rare. In English, CT1-EN005 from Collectible Tins 2004, released September 1, 2004.
60 cataloged printings across 15 sets, counting every language. 10 in English, 4 in Portuguese.
2 official artworks. The artworks page shows each one in the order it debuted.