
Uma vez por turno: você pode descartar 1 card e, depois, escolher 1 monstro de Nível 7 ou mais no seu Cemitério; adicione o alvo à sua mão.
Estreia no OCG: 23 de jun. de 2007 · no TCG: 24 de out. de 2007 · senha 66337215
![]() | JP | SD13-JP003 | SR | — | … | 0 |
![]() | EN | SDRL-EN003 | C | 1st | … | 0 |
![]() | EN | CP08-EN009 | R | Unl | … | 0 |
![]() | EN | SDDC-EN019 | C | 1st | … | 0 |
![]() | EN | SDDC-EN019 | C | Unl | … | 0 |
![]() | JP | SD25-JP014 | C | — | … | 0 |
![]() | EN | BP02-EN053 | C | 1st | … | 0 |
![]() | EN | BP02-EN053 | MSR | 1st | … | 0 |
![]() | EN | BP02-EN053 | C | Unl | … | 0 |
![]() | EN | BP02-EN053 | MSR | Unl | … | 0 |
![]() | EN | SDBE-EN015 | C | 1st | … | 0 |
![]() | EN | SDBE-EN015 | C | Unl | … | 0 |
![]() | EN | SDBE-EN015 | C | Unl | … | 0 |
![]() | JP | VS15-JPS06 | C | — | … | 0 |
![]() | EN | YS15-ENY05 | C | 1st | … | 0 |
![]() | EN | YS15-ENF06 | C | 1st | … | 0 |
| KR | VS15-KRS06 | C | 1st | … | 0 |
![]() | JP | SR02-JP006 | C | — | … | 0 |
![]() | EN | SR02-EN007 | C | 1st | … | 0 |
| SC | SCTP-SC009 | C | — | … | 0 |
Herald of Creation estreou no Japão em 23 de junho de 2007, no Structure Deck: Revival of the Great Dragon, como Super Rare. No TCG, a estreia foi em 24 de outubro de 2007, no Rise of the Dragon Lords Structure Deck, com o código SDRL-EN003. No total, saiu em 77 impressões, em 14 sets e 4 raridades.
No Japão, a do Structure Deck: Revival of the Great Dragon, de 23 de junho de 2007, em Super Rare. Em inglês, a SDRL-EN003 1st Edition do Rise of the Dragon Lords Structure Deck, de 24 de outubro de 2007.
77 impressões catalogadas em 14 sets, somando todos os idiomas. Em inglês são 14, em português 8.
Common, Rare, Mosaic Rare e Super Rare.