You can return 1 face-up monster you control to the hand; Special Summon this card from your hand, but banish it when it leaves the field, also it gains 500 ATK if the returned monster was WIND on the field.

2different artworks2 in the TCGSee the artworksOCG debut: Jan 21, 2010 · TCG debut: Jan 25, 2011 · password 64034255
![]() | JP | DT08-JP017 | DNPR | — | … | 0 |
![]() | EN | DT04-EN067 | DNPR | — | … | 0 |
![]() | EN | HA04-EN037 | SR | 1st | … | 0 |
![]() | EN | HA04-EN037 | SR | Unl | … | 0 |
![]() | JP | DTC3-JP037 | DNPR | — | … | 0 |
![]() | KR | DS14-KRM18 | UR | 1st | … | 0 |
![]() | JP | DS14-JPM34 | UR | — | … | 0 |
![]() | JP | SD28-JP020 | C | — | … | 0 |
![]() | EN | SDSE-EN020 | C | 1st | … | 0 |
![]() | JP | SD33-JP018 | C | — | … | 0 |
![]() | EN | SDPL-EN016 | C | 1st | … | 0 |
![]() | JP | SR10-JP016 | NPR | — | … | 0 |
![]() | EN | SR10-EN016 | C | 1st | … | 0 |
| SC | TM01-SC087 | C | — | … | 0 |
![]() | JP | TW01-JP083 | C | — | … | 0 |
![]() | EN | BLTR-EN057 | UR | 1st | … | 0 |
![]() | EN | BLTR-EN058 | UR | 1st | … | 0 |
![]() | EN | RA03-EN247 | PlScR | 1st | … | 0 |
![]() | EN | RA03-EN247 | QCScR | 1st | … | 0 |
Genex Ally Birdman debuted in Japan on January 21, 2010, in Duel Terminal "Pulse of Trishula!!", as a Duel Terminal Normal Parallel Rare. Its TCG debut came on January 25, 2011, in Duel Terminal 4, as DT04-EN067. In all, it has appeared in 79 printings across 16 sets and 10 rarities, with 2 different artworks.
In Japan, the Duel Terminal "Pulse of Trishula!!" printing from January 21, 2010, as a Duel Terminal Normal Parallel Rare. In English, DT04-EN067 from Duel Terminal 4, released January 25, 2011.
79 cataloged printings across 16 sets, counting every language. 10 in English, 7 in Portuguese.
2 official artworks. The artworks page shows each one in the order it debuted.