1st Edition photo, not this printing1st photoTarget 1 face-up monster on the field; until the end of this turn, that target gains 400 ATK, but its effects are negated.

2different artworks2 in the TCGSee the artworksOCG debut: Feb 14, 2009 · TCG debut: May 12, 2009 · password 25789292
![]() | JP | RGBT-JP061 | SR | — | … | 0 |
![]() | EN | RGBT-EN061 | UR | 1st | … | 0 |
![]() | EN | RGBT-EN061 | UtR | 1st | … | 0 |
![]() | EN | RGBT-EN061 | UR | Unl | … | 0 |
![]() | EN | RGBT-EN061 | UtR | Unl | … | 0 |
![]() | EN | BP01-EN082 | C | 1st | … | 0 |
![]() | EN | BP01-EN082 | SFR | 1st | … | 0 |
![]() | EN | BP01-EN082 | C | Unl | … | 0 |
![]() | EN | BP01-EN082 | SFR | Unl | … | 0 |
![]() | JP | DE03-JP148 | SR | — | … | 0 |
![]() | JP | GS05-JP017 | C | — | … | 0 |
![]() | JP | GS05-JP017 | GUR | — | … | 0 |
![]() | JP | GS05-JP017 | GScR | — | … | 0 |
![]() | EN | BP02-EN155 | C | 1st | … | 0 |
![]() | EN | BP02-EN155 | MSR | 1st | … | 0 |
![]() | EN | BP02-EN155 | C | Unl | … | 0 |
![]() | EN | BP02-EN155 | MSR | Unl | … | 0 |
![]() | EN | PGLD-EN047 | GUR | 1st | … | 0 |
![]() | EN | PGLD-EN047 | GUR | Unl | … | 0 |
![]() | EN | BP03-EN164 | C | 1st | … | 0 |
![]() | EN | BP03-EN164 | SHR | 1st | … | 0 |
![]() | JP | SPWR-JP041 | C | — | … | 0 |
![]() | JP | SPWR-JP041 | NPR | — | … | 0 |
![]() | EN | WIRA-EN053 | C | 1st | … | 0 |
![]() | JP | SD33-JP025 | C | — | … | 0 |
![]() | EN | SDPL-EN024 | C | 1st | … | 0 |
![]() | EN | LEHD-ENB16 | C | 1st | … | 0 |
![]() | EN | MAGO-EN048 | PGR | 1st | … | 0 |
![]() | EN | EGO1-EN028 | C | 1st | … | 0 |
![]() | EN | EGO1-EN028 | C | Unl | … | 0 |
| SC | EGO1-SC028 | C | — | … | 0 |
![]() | EN | OP19-EN011 | SR | Unl | … | 0 |
| AE | SDRB-AEP15 | SR | — | … | 0 |
| AE | SDRB-AEP15 | SR | — | … | 0 |
| JP | 24EP-JP212 | C | — | … | 0 | |
| JP | 24EP-JP212 | NPR | — | … | 0 |
![]() | EN | RA04-EN137 | PlScR | 1st | … | 0 |
![]() | EN | RA04-EN137 | QCScR | 1st | … | 0 |
| SC | BPRO-SCS15 | UR | — | … | 0 |
![]() | EN | L5DD-ENC20 | C | 1st | … | 0 |
![]() | JP | LPST-JP033 | UR | — | … | 0 |
| JP | LPST-JP033 | ScR | — | … | 0 | |
![]() | JP | LPST-JP033 | PScR | — | … | 0 |
![]() | EN | RA05-EN115 | UR | 1st | … | 0 |
![]() | EN | RA05-EN115 | StR | 1st | … | 0 |
Forbidden Chalice debuted in Japan on February 14, 2009, in Raging Battle, as a Super Rare. Its TCG debut came on May 12, 2009, in Raging Battle, as RGBT-EN061. In all, it has appeared in 183 printings across 27 sets and 16 rarities, with 2 different artworks. It is one of the Yu-Gi-Oh! cards with the most versions to collect.
In Japan, the Raging Battle printing from February 14, 2009, as a Super Rare. In English, RGBT-EN061 1st Edition from Raging Battle, released May 12, 2009.
183 cataloged printings across 27 sets, counting every language. 29 in English, 19 in Portuguese.
2 official artworks. The artworks page shows each one in the order it debuted.