2 Level 8 monsters Once per turn, during either player's turn: You can detach 1 Xyz Material from this card, then target 1 face-up monster on the field; this turn, its effects are negated, but it is unaffected by other card effects.
OCG debut: Jul 20, 2013 · TCG debut: Nov 07, 2013 · password 01639384
![]() | JP | SHSP-JP056 | UR | — | … | 0 |
![]() | JP | SHSP-JP056 | UtR | — | … | 0 |
![]() | EN | SHSP-EN056 | ScR | 1st | … | 0 |
![]() | EN | SHSP-EN056 | UtR | 1st | … | 0 |
![]() | EN | SHSP-EN056 | GR | 1st | … | 0 |
![]() | EN | SHSP-EN056 | ScR | Unl | … | 0 |
![]() | EN | SHSP-EN056 | UtR | Unl | … | 0 |
![]() | EN | SHSP-EN056 | GR | Unl | … | 0 |
![]() | EN | MP14-EN166 | ScR | 1st | … | 0 |
![]() | JP | TRC1-JP036 | UR | — | … | 0 |
![]() | JP | TRC1-JP036 | ScR | — | … | 0 |
![]() | JP | TRC1-JP036 | CR | — | … | 0 |
![]() | JP | GP16-JP014 | GUR | — | … | 0 |
![]() | JP | GP16-JP014 | GScR | — | … | 0 |
| SC | SGD1-SCD22 | C | — | … | 0 |
Divine Dragon Knight Felgrand debuted in Japan on July 20, 2013, in Shadow Specters, as an Ultra Rare. Its TCG debut came on November 8, 2013, in Shadow Specters, as SHSP-EN056. In all, it has appeared in 57 printings across 6 sets and 8 rarities.
In Japan, the Shadow Specters printing from July 20, 2013, as an Ultra Rare. In English, SHSP-EN056 1st Edition from Shadow Specters, released November 8, 2013.
57 cataloged printings across 6 sets, counting every language. 7 in English, 7 in Portuguese.
Secret Rare, Ultimate Rare, Ghost Rare, Ultra Rare, Collector's Rare and Gold Rare, among 8 rarities.