
Gains 300 ATK for every "Dark Magician" or "Magician of Black Chaos" in the GYs.



13different artworks8 of them edited in the TCGSee the artworksOCG debut: Aug 27, 2000 · TCG debut: Oct 10, 2003 · password 38033121
![]() | JP | G3-11 | R | — | … | 0 |
![]() | JP | G3-11 | ScR | — | … | 0 |
![]() | JP | P4-01 | UR | — | … | 0 |
![]() | JP | YU-01 | SR | — | … | 0 |
![]() | JP | LE5-002 | UR | — | … | 0 |
![]() | JP | SY2-011 | C | — | … | 0 |
![]() | EN | MFC-000 | ScR | 1st | … | 0 |
![]() | EN | MFC-000 | ScR | Unl | … | 0 |
![]() | EN | RDS-ENSE2 | UR | Ltd | … | 0 |
![]() | EN | CT2-EN004 | ScR | Ltd | … | 0 |
![]() | KR | SD6-KRSE1 | ScR | Ltd | … | 0 |
![]() | KR | ESP2-KR067 | ScR | Unl | … | 0 |
![]() | KR | ESP2-KR067 | ScR | Unl | … | 0 |
![]() | JP | YAP1-JP006 | UR | — | … | 0 |
![]() | JP | SD16-JPSE3 | NPR | — | … | 0 |
![]() | EN | DPYG-EN008 | SR | 1st | … | 0 |
![]() | EN | DPYG-EN008 | SR | Unl | … | 0 |
![]() | JP | DT12-JP014 | DSPR | — | … | 0 |
![]() | EN | DT06-EN064 | DSPR | — | … | 0 |
![]() | EN | DT06-EN064 | DSPR | — | … | 0 |
![]() | EN | LCYW-EN022 | ScR | 1st | … | 0 |
![]() | EN | LCYW-EN022 | ScR | Unl | … | 0 |
![]() | EN | YSYR-EN011 | C | 1st | … | 0 |
![]() | EN | YSYR-EN011 | C | Unl | … | 0 |
![]() | JP | 15AY-JPA04 | UR | — | … | 0 |
![]() | EN | PGLD-EN033 | GUR | 1st | … | 0 |
![]() | EN | PGLD-EN033 | GUR | Unl | … | 0 |
![]() | EN | DL18-EN003 | R | Unl | … | 0 |
![]() | EN | DL18-EN003 | R | Unl | … | 0 |
![]() | EN | DL18-EN003 | R | Unl | … | 0 |
![]() | EN | DL18-EN003 | R | Unl | … | 0 |
![]() | JP | 15AY-JPB03 | UR | — | … | 0 |
![]() | JP | 15AY-JPC10 | UR | — | … | 0 |
![]() | JP | 15AX-JPM01 | ScR | — | … | 0 |
![]() | JP | 15AX-JPM01 | MLR | — | … | 0 |
![]() | JP | DP16-JP009 | SR | — | … | 0 |
Dark Magician Girl debuted in Japan on August 27, 2000, in Yu-Gi-Oh! Duel Monsters III: Tri-Holy God Advent Official Tournament Street Duel Legend of Power prize card, as a Rare. Its TCG debut came on October 10, 2003, in Magician's Force, as MFC-000. In all, it has appeared in 420 printings across 89 sets and 21 rarities, with 13 different artworks. It is one of the Yu-Gi-Oh! cards with the most versions to collect.
In Japan, the Yu-Gi-Oh! Duel Monsters III: Tri-Holy God Advent Official Tournament Street Duel Legend of Power prize card printing from August 27, 2000, as a Rare. In English, MFC-000 1st Edition from Magician's Force, released October 10, 2003.
420 cataloged printings across 89 sets, counting every language. 74 in English, 44 in Portuguese.
13 official artworks. The artworks page shows each one in the order it debuted.
1 RareHuntr collector owns a printing of this card.