Carregando…

If this Attack Position card is targeted for an attack: Change this card to Defense Position.
OCG debut: May 18, 2006 · TCG debut: Aug 16, 2006 · password 79409334
![]() | JP | POTD-JP019 | C | — | … | 0 |
![]() | JP | POTD-JP019 | NPR | — | … | 0 |
![]() | JP | SD09-JP013 | C | — | … | 0 |
![]() | EN | POTD-EN019 | C | 1st | … | 0 |
![]() | EN | POTD-EN019 | C | Unl | … | 0 |
![]() | EN | SD09-EN013 | C | 1st | … | 0 |
![]() | JP | YSD2-JP019 | C | — | … | 0 |
![]() | EN | DL13-EN011 | R | Unl | … | 0 |
![]() | EN | DL13-EN011 | R | Unl | … | 0 |
![]() | EN | DL13-EN011 | R | Unl | … | 0 |
![]() | EN | DL13-EN011 | R | Unl | … | 0 |
![]() | JP | DE01-JP014 | C | — | … | 0 |
![]() | EN | LCJW-EN155 | C | 1st | … | 0 |
| KR | PC01-KR014 | C | 1st | … | 0 |
![]() | EN | BP03-EN025 | C | 1st | … | 0 |
![]() | EN | BP03-EN025 | SHR | 1st | … | 0 |
![]() | EN | SS03-ENA15 | C | 1st | … | 0 |
![]() | EN | STP7-EN021 | C | Unl | … | 0 |
Black Stego debuted in Japan on May 18, 2006, in Power of the Duelist, as a Common. Its TCG debut came on August 16, 2006, in Power of the Duelist, as POTD-EN019. In all, it has appeared in 68 printings across 13 sets and 4 rarities.
In Japan, the Power of the Duelist printing from May 18, 2006, as a Common. In English, POTD-EN019 1st Edition from Power of the Duelist, released August 16, 2006.
68 cataloged printings across 13 sets, counting every language. 12 in English, 4 in Portuguese.
Common, Rare, Shatterfoil Rare and Normal Parallel Rare.