Japanese version photo, not this printingJP photo1 Tuner + 1+ non-Tuners When this card is Synchro Summoned: You can destroy all cards on the field. Once per turn: You can banish 1 Plant monster from your GY, then target 1 Defense Position monster your opponent controls; change that target to face-up Attack Position, and if you do, its ATK becomes 0 until the end of this turn.


3different artworks3 in the TCGSee the artworksOCG debut: Jul 19, 2008 · TCG debut: Nov 03, 2008 · password 73580471
![]() | JP | CSOC-JP039 | UR | — | … | 0 |
![]() | JP | CSOC-JP039 | UtR | — | … | 0 |
![]() | JP | CSOC-JP039 | HGR | — | … | 0 |
![]() | EN | CT05-EN003 | ScR | Ltd | … | 0 |
![]() | EN | CSOC-EN039 | UR | 1st | … | 0 |
![]() | EN | CSOC-EN039 | UtR | 1st | … | 0 |
![]() | EN | CSOC-EN039 | GR | 1st | … | 0 |
![]() | EN | CSOC-EN039 | UR | Unl | … | 0 |
![]() | EN | CSOC-EN039 | UtR | Unl | … | 0 |
![]() | EN | CSOC-EN039 | GR | Unl | … | 0 |
![]() | JP | DT04-JPB01 | DUPR | — | … | 0 |
![]() | JP | MFC1-JP003 | DNPR | — | … | 0 |
| KR | EV10-KR009 | Secret rare | Unl | … | 0 |
![]() | DE | AC11-DE018 | UR | Ltd | … | 0 |
![]() | JP | DE03-JP049 | UR | — | … | 0 |
![]() | JP | GS05-JP009 | C | — | … | 0 |
![]() | JP | GS05-JP009 | GUR | — | … | 0 |
![]() | JP | GS05-JP009 | GScR | — | … | 0 |
![]() | EN | LC05-EN004 | UR | Ltd | … | 0 |
![]() | EN | LC5D-EN099 | C | 1st | … | 0 |
![]() | EN | PGL3-EN059 | GUR | 1st | … | 0 |
![]() | JP | 20AP-JP067 | NPR | — | … | 0 |
![]() | EN | DUSA-EN077 | UR | 1st | … | 0 |
![]() | JP | DP21-JP028 | C | — | … | 0 |
![]() | EN | LED4-EN028 | C | 1st | … | 0 |
![]() | JP | 20CP-JPS05 | 20ScR | — | … | 0 |
![]() | EN | DUDE-EN010 | UR | 1st | … | 0 |
| KR | LIOV-KRS02 | PScR | — | … | 0 |
![]() | EN | LDS2-EN110 | UR | 1st | … | 0 |
![]() | EN | LDS2-EN110 | UR | 1st | … | 0 |
![]() | EN | LDS2-EN110 | UR | 1st | … | 0 |
![]() | EN | LDS2-EN110 | UR | 1st | … | 0 |
![]() | EN | LIOV-EN100 | StR | 1st | … | 0 |
![]() | EN | MGED-EN026 | PGR | 1st | … | 0 |
![]() | EN | MGED-EN026 | PGR | 1st | … | 0 |
![]() | EN | TN23-EN014 | QCScR | Ltd | … | 0 |
| KR | SYP1-KR108 | C | — | … | 0 | |
| KR | SYP1-KR108 | ScR | — | … | 0 | |
| KR | SYP1-KR108 | QCScR | — | … | 0 |
| JP | 24EP-JP206 | C | — | … | 0 | |
| JP | 24EP-JP206 | NPR | — | … | 0 |
Black Rose Dragon debuted in Japan on July 19, 2008, in Crossroads of Chaos, as an Ultra Rare. Its TCG debut came on November 3, 2008, in Collectible Tins 2008 Wave 2, as CT05-EN003. In all, it has appeared in 191 printings across 34 sets and 18 rarities, with 3 different artworks. It is one of the Yu-Gi-Oh! cards with the most versions to collect.
In Japan, the Crossroads of Chaos printing from July 19, 2008, as an Ultra Rare. In English, CT05-EN003 from Collectible Tins 2008 Wave 2, released November 3, 2008.
191 cataloged printings across 34 sets, counting every language. 26 in English, 18 in Portuguese.
3 official artworks. The artworks page shows each one in the order it debuted.
1 RareHuntr collector owns a printing of this card.