
This card is used to Ritual Summon "Black Luster Soldier". You must also Tribute monsters from your hand or field whose total Levels equal 8 or more.
OCG debut: Dec 18, 1999 · TCG debut: Jan 01, 2004 · password 55761792
![]() | JP | — | UR | — | … | 0 |
![]() | JP | — | SR | — | … | 0 |
![]() | EN | SYE-025 | SR | 1st | … | 0 |
![]() | EN | SYE-025 | SR | Unl | … | 0 |
| KR | SYE-KR025 | SR | 1st | … | 0 | |
| KR | SYE-KR025 | SR | Unl | … | 0 |
![]() | JP | TP06-JP009 | C | — | … | 0 |
![]() | EN | DPYG-EN022 | C | 1st | … | 0 |
![]() | EN | DPYG-EN022 | C | Unl | … | 0 |
| KR | TP06-KR009 | C | Unl | … | 0 |
![]() | JP | DT13-JP041 | DNPR | — | … | 0 |
![]() | EN | LCYW-EN070 | C | 1st | … | 0 |
![]() | EN | LCYW-EN070 | C | Unl | … | 0 |
![]() | EN | DT07-EN041 | DNPR | — | … | 0 |
![]() | EN | DT07-EN041 | DNPR | — | … | 0 |
![]() | JP | 15AY-JPA36 | C | — | … | 0 |
![]() | JP | DP16-JP007 | C | — | … | 0 |
![]() | EN | DPBC-EN007 | C | 1st | … | 0 |
![]() | EN | YGLD-ENA36 | C | 1st | … | 0 |
![]() | EN | YGLD-ENA36 | C | Unl | … | 0 |
![]() | EN | YGLD-ENA36 | C | Unl | … | 0 |
![]() | JP | LVP2-JP005 | C | — | … | 0 |
![]() | EN | SS04-ENA17 | C | 1st | … | 0 |
| SC | CL03-SC014 | C | — | … | 0 |
| AE | CR12-AE019 | C | — | … | 0 |
Black Luster Ritual debuted in Japan on December 18, 1999, in Premium Pack 2, as an Ultra Rare. Its TCG debut came on March 1, 2004, in Starter Deck: Yugi Evolution, as SYE-025. In all, it has appeared in 66 printings across 19 sets and 4 rarities.
In Japan, the Premium Pack 2 printing from December 18, 1999, as an Ultra Rare. In English, SYE-025 1st Edition from Starter Deck: Yugi Evolution, released March 1, 2004.
66 cataloged printings across 19 sets, counting every language. 13 in English, 5 in Portuguese.
Super Rare, Common, Duel Terminal Normal Parallel Rare and Ultra Rare.