When this card is Normal or Flip Summoned: You can add 1 "Gazelle the King of Mythical Beasts" from your Deck to your hand.
OCG debut: Dec 07, 2000 · TCG debut: Feb 11, 2010 · password 77207191
![]() | JP | G4-B1 | UR | — | … | 0 |
![]() | JP | YU-08 | C | — | … | 0 |
![]() | EN | ABPF-EN091 | R | 1st | … | 0 |
![]() | EN | ABPF-EN091 | R | Unl | … | 0 |
![]() | EN | LCYW-EN045 | SR | 1st | … | 0 |
![]() | EN | LCYW-EN045 | SR | Unl | … | 0 |
![]() | JP | 15AY-JPB09 | C | — | … | 0 |
![]() | EN | YGLD-ENB09 | C | 1st | … | 0 |
![]() | EN | YGLD-ENB09 | C | Unl | … | 0 |
![]() | EN | YGLD-ENB09 | C | Unl | … | 0 |
![]() | JP | SDMY-JP018 | C | — | … | 0 |
![]() | EN | SDMY-EN016 | C | 1st | … | 0 |
![]() | EN | SL00-EN095 | C | Unl | … | 0 |
![]() | EN | SBCB-EN043 | C | 1st | … | 0 |
| AE | DUNE-AE082 | C | — | … | 0 |
![]() | JP | AC03-JP032 | C | — | … | 0 |
![]() | EN | MZMI-EN042 | R | 1st | … | 0 |
![]() | JP | YAS1-JP008 | UR | — | … | 0 |
Berfomet debuted in Japan on December 7, 2000, in Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist Game Guide 1 promotional card, as an Ultra Rare. Its TCG debut came on February 16, 2010, in Absolute Powerforce, as ABPF-EN091. In all, it has appeared in 54 printings across 14 sets and 4 rarities.
In Japan, the Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist Game Guide 1 promotional card printing from December 7, 2000, as an Ultra Rare. In English, ABPF-EN091 1st Edition from Absolute Powerforce, released February 16, 2010.
54 cataloged printings across 14 sets, counting every language. 11 in English, 3 in Portuguese.
Super Rare, Common, Rare and Ultra Rare.