(This card is always treated as "Umi".) All WATER monsters on the field gain 200 ATK/DEF. Reduce the Level of all WATER monsters in both players' hands and on the field by 1.
OCG debut: Nov 29, 2001 · TCG debut: Jun 06, 2003 · password 00295517
![]() | JP | MA-30 | C | — | … | 0 |
![]() | JP | DL5-069 | C | — | … | 0 |
![]() | EN | LOD-078 | C | 1st | … | 0 |
![]() | EN | LOD-078 | C | Unl | … | 0 |
![]() | EN | HL1-EN003 | C | Unl | … | 0 |
![]() | JP | BE2-JP187 | C | — | … | 0 |
![]() | JP | SD4-JP020 | C | — | … | 0 |
![]() | EN | SD4-EN020 | C | 1st | … | 0 |
![]() | EN | DB2-EN187 | C | Unl | … | 0 |
![]() | EN | RP02-EN062 | C | Unl | … | 0 |
![]() | EN | RP02-EN062 | C | Unl | … | 0 |
![]() | JP | BE02-JP153 | R | — | … | 0 |
![]() | JP | SD23-JP023 | C | — | … | 0 |
![]() | EN | SDRE-EN024 | C | 1st | … | 0 |
![]() | JP | DP18-JP021 | C | — | … | 0 |
![]() | EN | LEDU-EN021 | C | 1st | … | 0 |
![]() | EN | LDS1-EN029 | C | 1st | … | 0 |
![]() | JP | DR02-JPB20 | SR | — | … | 0 |
![]() | JP | DR02-JPB20 | C | — | … | 0 |
![]() | EN | SGX2-ENC13 | C | 1st | … | 0 |
![]() | EN | MAMA-EN079 | UR | 1st | … | 0 |
![]() | EN | SBC1-ENI27 | C | 1st | … | 0 |
| SC | BETB-SC094 | C | — | … | 0 |
A Legendary Ocean debuted in Japan on November 29, 2001, in Mythological Age, as a Common. Its TCG debut came on June 6, 2003, in Legacy of Darkness, as LOD-078. In all, it has appeared in 71 printings across 20 sets and 4 rarities.
In Japan, the Mythological Age printing from November 29, 2001, as a Common. In English, LOD-078 1st Edition from Legacy of Darkness, released June 6, 2003.
71 cataloged printings across 20 sets, counting every language. 14 in English, 5 in Portuguese.
Common, Ultra Rare, Rare and Super Rare.
1 RareHuntr collector owns a printing of this card.